Analog Devices
X-Microwave is pleased to offer a broad selection of Analog Devices parts as drop-in X-MWblocks. Select a category to get started.

- Active Bias Controllers (157)
- Amplifiers (261)
- Comparators (2)
- DC-DC Converters (1)
- Demodulators (4)
- Detectors (25)
- Digital Step Attenuators (42)
- Dividers (57)
- Downconverters (5)
- Fixed Attenuators (28)
- Gain and Phase Detectors (2)
- Low Pass Tunable Filters (1)
- Mixers (170)
- Multipliers (35)
- Oscillators (151)
- Phase Amplitude Controllers (1)
- Phase Lock Loops (24)
- Phase Lock Loops with Int VCO (48)
- Phase Shifters (13)
- Switches (104)
Categories
Loading 1179 products...
Device Type |
Packaging |
XM Part Number | ๐ท | PCB | Feature Part | Feature Mfr | Type | Category | Description | Bias Cntrl |
---|---|---|---|---|---|---|---|---|
XM-A161-0804D | 0135 | HMC980LP4E SMT | ADI | Active Bias Controller | N/A | |||
XM-A344-0604D | 0237 | HMC981LP3E SMT | ADI | Active Bias Controller | N/A | |||
XM-A378-0804D | 0135 | HMC980LP4E SMT | ADI | Active Bias Controller | N/A | |||
XM-A379-0804D | 0135 | HMC980LP4E SMT | ADI | Active Bias Controller | N/A | |||
XM-A382-0404D | 0253 | HMC981LP3E SMT | ADI | Active Bias Controller | N/A | |||
XM-A384-0804D | 0135 | HMC980LP4E SMT | ADI | Active Bias Controller | N/A | |||
XM-A3C3-0604D | 0237 | HMC981LP3E SMT | ADI | Active Bias Controller | N/A | |||
XM-A3M7-0604D | 0342 | HMC980LP4E SMT | ADI | Active Bias Controller | N/A | |||
XM-A3T6-0609D | 0431 | HMC920LP5E SMT | ADI | Active Bias Controller | N/A | |||
XM-A4F3-0304D | 1555 | HMC981LP3E SMT | ADI | Active Bias Controller | N/A | |||
XM-A4J3-0804D | 0135 | HMC980LP4E SMT | ADI | Active Bias Controller | N/A | |||
XM-A4K1-0304D | 0894 | HMC981LP3E SMT | ADI | Active Bias Controller | N/A | |||
XM-A4V7-0404D | 0253 | HMC981LP3E SMT | ADI | Active Bias Controller | N/A | |||
XM-A4W2-0404D | 0253 | HMC981LP3E SMT | ADI | Active Bias Controller | N/A | |||
XM-A4W4-0404D | 0943 | HMC920LP5E SMT | ADI | Active Bias Controller | N/A | |||
XM-A4Y4-0404D | 1426 | HMC980LP4E SMT | ADI | Active Bias Controller | N/A | |||
XM-A6E2-0404D | 0889 | HMC920LP5E SMT | ADI | Active Bias Controller | N/A | |||
XM-A6K3-0804D | 0135 | HMC980LP4E SMT | ADI | Active Bias Controller | N/A | |||
XM-A6K6-0404D | 0253 | HMC981LP3E SMT | ADI | Active Bias Controller | N/A | |||
XM-A752-0804D | 0552 | HMC981LP3E SMT | ADI | Active Bias Controller | N/A | |||
XM-A754-0304D | 0591 | HMC981LP3E SMT | ADI | Active Bias Controller | N/A | |||
XM-A776-0804D | 0135 | HMC980LP4E SMT | ADI | Active Bias Controller | N/A | |||
XM-A794-0604D | 0237 | HMC981LP3E SMT | ADI | Active Bias Controller | N/A | |||
XM-A7F5-0804D | 0135 | HMC980LP4E SMT | ADI | Active Bias Controller | N/A | |||
XM-A7F7-0604D | 0237 | HMC981LP3E SMT | ADI | Active Bias Controller | N/A | |||
XM-A7P7-0804D | 0463 | HMC980LP4E SMT | ADI | Active Bias Controller | N/A | |||
XM-A8A4-0804D | 0538 | HMC980LP4E SMT | ADI | Active Bias Controller | N/A | |||
XM-B125-0404D | 0943 | HMC920LP5E SMT | ADI | Active Bias Controller | N/A | |||
XM-B126-0404D | 0253 | HMC981LP3E SMT | ADI | Active Bias Controller | N/A | |||
XM-B127-0404D | 0943 | HMC920LP5E SMT | ADI | Active Bias Controller | N/A | |||
XM-B1E1-0404D | 0943 | HMC920LP5E SMT | ADI | Active Bias Controller | N/A | |||
XM-B1R3-0404D | 0890 | HMC920LP5E SMT | ADI | Active Bias Controller | N/A | |||
XM-B1U2-0304D | 0942 | HMC981LP3E SMT | ADI | Active Bias Controller | N/A | |||
XM-B1U6-0404D | 0253 | HMC981LP3E SMT | ADI | Active Bias Controller | N/A | |||
XM-B1V9-0804D | 0135 | HMC980LP4E SMT | ADI | Active Bias Controller | N/A | |||
XM-B1W3-0404D | 0889 | HMC920LP5E SMT | ADI | Active Bias Controller | N/A | |||
XM-B1W5-0404D | 0889 | HMC920LP5E SMT | ADI | Active Bias Controller | N/A | |||
XM-B1W7-0804D | 0135 | HMC980LP4E SMT | ADI | Active Bias Controller | N/A | |||
XM-B1C2-0804D | 0135 | HMC980LP4E SMT | ADI | Active Bias Controller | N/A | |||
XM-B5E5-0804D | 0135 | HMC980LP4E SMT | ADI | Active Bias Controller | N/A | |||
XM-B5K4-0404D | 0253 | HMC981LP3E SMT | ADI | Active Bias Controller | N/A | |||
XM-B5L8-0404D | 0943 | HMC920LP5E SMT | ADI | Active Bias Controller | N/A | |||
XM-B5M4-0404D | 0253 | HMC981LP3E SMT | ADI | Active Bias Controller | N/A | |||
XM-B1D1-0404D | 0943 | HMC920LP5E SMT | ADI | Active Bias Controller | N/A | |||
XM-B5U7-0404D | 0889 | HMC920LP5E SMT | ADI | Active Bias Controller | N/A | |||
XM-B5U8-0404D | 0943 | HMC920LP5E SMT | ADI | Active Bias Controller | N/A | |||
XM-B6A1-0404D | 0943 | HMC920LP5E SMT | ADI | Active Bias Controller | N/A | |||
XM-B156-0404D | 0943 | HMC920LP5E SMT | ADI | Active Bias Controller | N/A | |||
XM-B5P6-0404D | 1144 | HMC920LP5E SMT | ADI | Active Bias Controller | N/A | |||
XM-B8T4-0304D | 1316 | HMC980LP4E SMT | ADI | Active Bias Controller | N/A | |||
XM-B8U7-0404D | 1529 | HMC980LP4E SMT | ADI | Active Bias Controller | N/A | |||
XM-B8U9-0404D | 1308 | HMC980LP4E SMT | ADI | Active Bias Controller | N/A | |||
XM-B911-0404D | 0943 | HMC920LP5E SMT | ADI | Active Bias Controller | N/A | |||
XM-B917-0304D | 1316 | HMC980LP4E SMT | ADI | Active Bias Controller | N/A | |||
XM-B936-0804D | 0135 | HMC980LP4E SMT | ADI | Active Bias Controller | N/A | |||
XM-C3T1-0304D | 1467 | HMC981LP3E SMT | ADI | Active Bias Controller | N/A | |||
XM-C3T3-0404D | 1426 | HMC980LP4E SMT | ADI | Active Bias Controller | N/A | |||
XM-B5T4-0304D | 0591 | HMC981LP3E SMT | ADI | Active Bias Controller | N/A | |||
XM-C3U4-0404D | 1426 | HMC980LP4E SMT | ADI | Active Bias Controller | N/A | |||
XM-C3W3-0404D | 0889 | HMC920LP5E SMT | ADI | Active Bias Controller | N/A | |||
XM-C3W4-0804D | 0135 | HMC980LP4E SMT | ADI | Active Bias Controller | N/A | |||
XM-C3Y8-0404D | 0943 | HMC920LP5E SMT | ADI | Active Bias Controller | N/A | |||
XM-C417-0404D | 1538 | HMC980LP4E SMT | ADI | Active Bias Controller | N/A | |||
XM-B1R7-0404D | 1426 | HMC980LP4E SMT | ADI | Active Bias Controller | N/A | |||
XM-C3V3-0304D | 1316 | HMC980LP4E SMT | ADI | Active Bias Controller | N/A | |||
XM-C3W1-0304D | 1555 | HMC981LP3E SMT | ADI | Active Bias Controller | N/A | |||
XM-C7B9-0404D | 0943 | HMC920LP5E SMT | ADI | Active Bias Controller | N/A | |||
XM-B5E7-0604D | 0237 | HMC981LP3E SMT | ADI | Active Bias Controller | N/A | |||
XM-C7P5-0304D | 1316 | HMC980LP4E SMT | ADI | Active Bias Controller | N/A | |||
XM-C7P8-0404D | 0943 | HMC920LP5E SMT | ADI | Active Bias Controller | N/A | |||
XM-C7Y4-0404D | 0943 | HMC920LP5E SMT | ADI | Active Bias Controller | N/A | |||
XM-B9A3-0404D | 1538 | HMC980LP4E SMT | ADI | Active Bias Controller | N/A | |||
XM-B9L2-0304D | 0591 | HMC981LP3E SMT | ADI | Active Bias Controller | N/A | |||
XM-B9L3-0304D | 0591 | HMC981LP3E SMT | ADI | Active Bias Controller | N/A | |||
XM-C894-0404D | 0943 | HMC920LP5E SMT | ADI | Active Bias Controller | N/A | |||
XM-C7Y6-0404D | 0943 | HMC920LP5E SMT | ADI | Active Bias Controller | N/A | |||
XM-C9E8-0604D | 0237 | HMC981LP3E SMT | ADI | Active Bias Controller | N/A | |||
XM-A161-0804D-SP | 0135 | HMC980LP4E SMT | ADI | Active Bias Controller | N/A | |||
XM-A344-0604D-SP | 0237 | HMC981LP3E SMT | ADI | Active Bias Controller | N/A | |||
XM-A378-0804D-SP | 0135 | HMC980LP4E SMT | ADI | Active Bias Controller | N/A | |||
XM-A379-0804D-SP | 0135 | HMC980LP4E SMT | ADI | Active Bias Controller | N/A | |||
XM-A382-0404D-SP | 0253 | HMC981LP3E SMT | ADI | Active Bias Controller | N/A | |||
XM-A384-0804D-SP | 0135 | HMC980LP4E SMT | ADI | Active Bias Controller | N/A | |||
XM-A3C3-0604D-SP | 0237 | HMC981LP3E SMT | ADI | Active Bias Controller | N/A | |||
XM-A3M7-0604D-SP | 0342 | HMC980LP4E SMT | ADI | Active Bias Controller | N/A | |||
XM-A3T6-0609D-SP | 0431 | HMC920LP5E SMT | ADI | Active Bias Controller | N/A | |||
XM-A4F3-0304D-SP | 1555 | HMC981LP3E SMT | ADI | Active Bias Controller | N/A | |||
XM-A4J3-0804D-SP | 0135 | HMC980LP4E SMT | ADI | Active Bias Controller | N/A | |||
XM-A4K1-0304D-SP | 0894 | HMC981LP3E SMT | ADI | Active Bias Controller | N/A | |||
XM-A4V7-0404D-SP | 0253 | HMC981LP3E SMT | ADI | Active Bias Controller | N/A | |||
XM-A4W2-0404D-SP | 0253 | HMC981LP3E SMT | ADI | Active Bias Controller | N/A | |||
XM-A4W4-0404D-SP | 0943 | HMC920LP5E SMT | ADI | Active Bias Controller | N/A | |||
XM-A4Y4-0404D-SP | 1426 | HMC980LP4E SMT | ADI | Active Bias Controller | N/A | |||
XM-A6E2-0404D-SP | 0889 | HMC920LP5E SMT | ADI | Active Bias Controller | N/A | |||
XM-A6K3-0804D-SP | 0135 | HMC980LP4E SMT | ADI | Active Bias Controller | N/A | |||
XM-A6K6-0404D-SP | 0253 | HMC981LP3E SMT | ADI | Active Bias Controller | N/A | |||
XM-A738-0804D-SP | 0135 | HMC980LP4E SMT | ADI | Active Bias Controller | N/A | |||
XM-A739-0604D-SP | 0237 | HMC981LP3E SMT | ADI | Active Bias Controller | N/A | |||
XM-A752-0804D-SP | 0552 | HMC981LP3E SMT | ADI | Active Bias Controller | N/A | |||
XM-A754-0304D-SP | 0591 | HMC981LP3E SMT | ADI | Active Bias Controller | N/A | |||
XM-A776-0804D-SP | 0135 | HMC980LP4E SMT | ADI | Active Bias Controller | N/A | |||
XM-A794-0604D-SP | 0237 | HMC981LP3E SMT | ADI | Active Bias Controller | N/A | |||
XM-A7F5-0804D-SP | 0135 | HMC980LP4E SMT | ADI | Active Bias Controller | N/A | |||
XM-A7F7-0604D-SP | 0237 | HMC981LP3E SMT | ADI | Active Bias Controller | N/A | |||
XM-A7P7-0804D-SP | 0463 | HMC980LP4E SMT | ADI | Active Bias Controller | N/A | |||
XM-A8A4-0804D-SP | 0538 | HMC980LP4E SMT | ADI | Active Bias Controller | N/A | |||
XM-B125-0404D-SP | 0943 | HMC920LP5E SMT | ADI | Active Bias Controller | N/A | |||
XM-B126-0404D-SP | 0253 | HMC981LP3E SMT | ADI | Active Bias Controller | N/A | |||
XM-B127-0404D-SP | 0943 | HMC920LP5E SMT | ADI | Active Bias Controller | N/A | |||
XM-B156-0404D-SP | 0943 | HMC920LP5E SMT | ADI | Active Bias Controller | N/A | |||
XM-B1C2-0804D-SP | 0135 | HMC980LP4E SMT | ADI | Active Bias Controller | N/A | |||
XM-B1D1-0404D-SP | 0943 | HMC920LP5E SMT | ADI | Active Bias Controller | N/A | |||
XM-B1E1-0404D-SP | 0943 | HMC920LP5E SMT | ADI | Active Bias Controller | N/A | |||
XM-B1R3-0404D-SP | 0890 | HMC920LP5E SMT | ADI | Active Bias Controller | N/A | |||
XM-B1R7-0404D-SP | 1426 | HMC980LP4E SMT | ADI | Active Bias Controller | N/A | |||
XM-B1U2-0304D-SP | 0942 | HMC981LP3E SMT | ADI | Active Bias Controller | N/A | |||
XM-B1U6-0404D-SP | 0253 | HMC981LP3E SMT | ADI | Active Bias Controller | N/A | |||
XM-B1V9-0804D-SP | 0135 | HMC980LP4E SMT | ADI | Active Bias Controller | N/A | |||
XM-B1W3-0404D-SP | 0889 | HMC920LP5E SMT | ADI | Active Bias Controller | N/A | |||
XM-B1W5-0404D-SP | 0889 | HMC920LP5E SMT | ADI | Active Bias Controller | N/A | |||
XM-B1W7-0804D-SP | 0135 | HMC980LP4E SMT | ADI | Active Bias Controller | N/A | |||
XM-B5E5-0804D-SP | 0135 | HMC980LP4E SMT | ADI | Active Bias Controller | N/A | |||
XM-B5E7-0604D-SP | 0237 | HMC981LP3E SMT | ADI | Active Bias Controller | N/A | |||
XM-B5K4-0404D-SP | 0253 | HMC981LP3E SMT | ADI | Active Bias Controller | N/A | |||
XM-B5L8-0404D-SP | 0943 | HMC920LP5E SMT | ADI | Active Bias Controller | N/A | |||
XM-B5M4-0404D-SP | 0253 | HMC981LP3E SMT | ADI | Active Bias Controller | N/A | |||
XM-B5P6-0404D-SP | 1144 | HMC920LP5E SMT | ADI | Active Bias Controller | N/A | |||
XM-B5T4-0304D-SP | 0591 | HMC981LP3E SMT | ADI | Active Bias Controller | N/A | |||
XM-B5U7-0404D-SP | 0889 | HMC920LP5E SMT | ADI | Active Bias Controller | N/A | |||
XM-B5U8-0404D-SP | 0943 | HMC920LP5E SMT | ADI | Active Bias Controller | N/A | |||
XM-B6A1-0404D-SP | 0943 | HMC920LP5E SMT | ADI | Active Bias Controller | N/A | |||
XM-B8T4-0304D-SP | 1316 | HMC980LP4E SMT | ADI | Active Bias Controller | N/A | |||
XM-B8U7-0404D-SP | 1529 | HMC980LP4E SMT | ADI | Active Bias Controller | N/A | |||
XM-B8U9-0404D-SP | 1308 | HMC980LP4E SMT | ADI | Active Bias Controller | N/A | |||
XM-B911-0404D-SP | 0943 | HMC920LP5E SMT | ADI | Active Bias Controller | N/A | |||
XM-B917-0304D-SP | 1316 | HMC980LP4E SMT | ADI | Active Bias Controller | N/A | |||
XM-B936-0804D-SP | 0135 | HMC980LP4E SMT | ADI | Active Bias Controller | N/A | |||
XM-B9A3-0404D-SP | 1538 | HMC980LP4E SMT | ADI | Active Bias Controller | N/A | |||
XM-C3T1-0304D-SP | 1467 | HMC981LP3E SMT | ADI | Active Bias Controller | N/A | |||
XM-C3T3-0404D-SP | 1426 | HMC980LP4E SMT | ADI | Active Bias Controller | N/A | |||
XM-C3U4-0404D-SP | 1426 | HMC980LP4E SMT | ADI | Active Bias Controller | N/A | |||
XM-C3V3-0304D-SP | 1316 | HMC980LP4E SMT | ADI | Active Bias Controller | N/A | |||
XM-C3W1-0304D-SP | 1555 | HMC981LP3E SMT | ADI | Active Bias Controller | N/A | |||
XM-C3W3-0404D-SP | 0889 | HMC920LP5E SMT | ADI | Active Bias Controller | N/A | |||
XM-C3W4-0804D-SP | 0135 | HMC980LP4E SMT | ADI | Active Bias Controller | N/A | |||
XM-C3Y8-0404D-SP | 0943 | HMC920LP5E SMT | ADI | Active Bias Controller | N/A | |||
XM-C417-0404D-SP | 1538 | HMC980LP4E SMT | ADI | Active Bias Controller | N/A | |||
XM-C7B9-0404D-SP | 0943 | HMC920LP5E SMT | ADI | Active Bias Controller | N/A | |||
XM-C7P5-0304D-SP | 1316 | HMC980LP4E SMT | ADI | Active Bias Controller | N/A | |||
XM-C7P8-0404D-SP | 0943 | HMC920LP5E SMT | ADI | Active Bias Controller | N/A | |||
XM-C7Y4-0404D-SP | 0943 | HMC920LP5E SMT | ADI | Active Bias Controller | N/A | |||
XM-C7Y6-0404D-SP | 0943 | HMC920LP5E SMT | ADI | Active Bias Controller | N/A | |||
XM-C894-0404D-SP | 0943 | HMC920LP5E SMT | ADI | Active Bias Controller | N/A | |||
XM-C9E8-0604D-SP | 0237 | HMC981LP3E SMT | ADI | Active Bias Controller | N/A | |||
XM-C9P6-0404D | 0890 | HMC920LP5E SMT | ADI | Active Bias Controller | N/A | |||
XM-A581-0404D | 0943 | HMC920LP5E SMT | ADI | Active Bias Controller | N/A | |||
XM-A581-0404D-SP | 0943 | HMC920LP5E SMT | ADI | Active Bias Controller | N/A | |||
XM-B4T8-0404D | 0890 | HMC920LP5E SMT | ADI | Active Bias Controller | n/a |
Device Type |
Packaging |
Parameters
|
XM Part Number | ๐ท | Feature Part | Feature Mfr | Type | Low Freq (MHz) | High Freq (MHz) | Gain (dB) | NF (dB) | P1dB (dBm) | PSat (dBm) | IP3 (dBm) | Power (mW) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
XM-A266-0804C | HMC994APM5E SMT | ADI | Distributed | 50 | 28000 | 15 | 3.5 | 28 | 38 | |||
XM-A266-0804D | HMC994APM5E SMT | ADI | Distributed | 50 | 28000 | 15 | 3.5 | 28 | 38 | |||
XM-A2A3-0404D | HMC441LC3B SMT | ADI | Driver | 6000 | 18000 | 14 | 4.5 | 20 | 32 | |||
XM-A2A4-0404D | HMC451LC3 SMT | ADI | Driver | 5000 | 20000 | 19 | 6.5 | 19 | 30 | |||
XM-A2A5-0404D | HMC606LC5 SMT | ADI | Distributed | 2000 | 18000 | 13.5 | 7 | 15 | 27 | |||
XM-A339-0404D | HMC3653LP3BE SMT | ADI | Gain Block | 7000 | 15000 | 15 | 5 | 15 | 28 | |||
XM-A342-0804D | HMC797APM5E SMT | ADI | Distributed | 50 | 22000 | 15 | 3.5 | 29 | 41 | |||
XM-A343-0604D | HMC463LP5E SMT | ADI | Distributed | 2000 | 20000 | 13 | 2.8 | 16 | 24 | |||
XM-A373-0404D | HMC519LC4 SMT | ADI | Low Noise | 18000 | 31000 | 14 | 3.5 | 11 | 23 | |||
XM-A376-0404D | HMC451LP3E SMT | ADI | Driver | 5000 | 18000 | 18 | 7 | 19.5 | 28 | |||
XM-A383-0804C | HMC465LP5E SMT | ADI | Distributed | 50 | 20000 | 15 | 3 | 23 | 28 | |||
XM-A383-0804D | HMC465LP5E SMT | ADI | Distributed | 50 | 20000 | 15 | 3 | 23 | 28 | |||
XM-A3A3-0404C-01 | HMC383LC4 SMT | ADI | Driver | 12000 | 30000 | 15 | 8 | 15 | 25 | |||
XM-A3A3-0404D | HMC383LC4 SMT | ADI | Driver | 12000 | 30000 | 15 | 8 | 15 | 25 | |||
XM-A3A4-0404D | HMC963LC4 SMT | ADI | Low Noise | 6000 | 26500 | 22 | 2.5 | 10 | 18 | |||
XM-A3B1-0804D | HMC464LP5E SMT | ADI | Distributed | 2000 | 20000 | 14 | 4 | 25 | 26 | |||
XM-A3C2-0604D | HMC460LC5 SMT | ADI | Distributed | 50 | 20000 | 14 | 2.5 | 16.5 | 29 | |||
XM-A3E1-0404D | HMC1040LP3CE SMT | ADI | Low Noise | 24000 | 43500 | 23 | 2.2 | 12 | 22 | |||
XM-A3K4-0404D | HMC564LC4 SMT | ADI | Low Noise | 7000 | 14000 | 17 | 1.8 | 13 | 25 | |||
XM-A3K5-0404D | HMC516LC5 SMT | ADI | Low Noise | 9000 | 18000 | 20 | 2 | 14 | 25 | |||
XM-A3V1-0404D | ADL5545ARKZ SMT | ADI | Gain Block | 30 | 6000 | 24.1 | 2.9 | 18.1 | 36.4 | |||
XM-A4F1-0204D | HMC341 DIE | ADI | Low Noise | 24000 | 30000 | 13 | 2.5 | 6 | 16 | |||
XM-A4H8-0404D | ADL5530ACPZ-WP SMT | ADI | Gain Block | 50 | 1000 | 16.5 | 3.2 | 21.7 | 37 | |||
XM-A4H9-0404D | ADL5611ARKZ SMT | ADI | Gain Block | 30 | 6000 | 22.2 | 2.1 | 21 | 40 | |||
XM-A4J2-0804C-01 | HMC5805ALS6 SMT | ADI | Distributed | 50 | 40000 | 11.5 | 4 | 24.5 | 29 | |||
XM-A4J2-0804D | HMC5805ALS6 SMT | ADI | Distributed | 50 | 40000 | 11.5 | 4 | 24.5 | 29 | |||
XM-A5E1-0404D | ADL5535ARKZ SMT | ADI | Gain Block | 20 | 1000 | 16 | 3.3 | 18.9 | 45.5 | |||
XM-A5E2-0404D | ADL5536ARKZ SMT | ADI | Gain Block | 20 | 1000 | 20 | 2.7 | 19.7 | 49 | |||
XM-A5E3-0404D | ADL5544ARKZ SMT | ADI | Gain Block | 30 | 4000 | 17.4 | 2.9 | 17.6 | 34.9 | |||
XM-A5E5-0404D | ADL5601ARKZ SMT | ADI | Gain Block | 50 | 4000 | 15 | 3.7 | 19 | 43 | |||
XM-A5E6-0404D | ADL5602ARKZ SMT | ADI | Gain Block | 50 | 4000 | 20 | 3.3 | 19.3 | 42 | |||
XM-A5E7-0404D | ADL5610ARKZ SMT | ADI | Gain Block | 30 | 6000 | 18.4 | 2.2 | 20.4 | 38.8 | |||
XM-A5E9-0404D | HMC311ST89E SMT | ADI | Gain Block | 50 | 6000 | 16 | 4.5 | 15 | 30 | |||
XM-A5F1-0404D | HMC480ST89 SMT | ADI | Gain Block | 50 | 5000 | 19 | 3.25 | 18.5 | 32 | |||
XM-A5F2-0404D | HMC589AST89 SMT | ADI | Gain Block | 50 | 4000 | 21 | 4 | 21 | 33 | |||
XM-A5F3-0404D | HMC636ST89 SMT | ADI | Gain Block | 200 | 4000 | 13 | 2.5 | 22 | 39 | |||
XM-A5F4-0404D | HMC639ST89E SMT | ADI | Low Noise | 200 | 4000 | 13 | 2.3 | 21 | 38 | |||
XM-A5F5-0404D | HMC740ST89E SMT | ADI | Gain Block | 50 | 3000 | 15 | 3.5 | 18 | 40 | |||
XM-A5G5-0404D | HMC902LP3E SMT | ADI | Low Noise | 5000 | 10000 | 19.5 | 1.8 | 16 | 28 | |||
XM-A5J4-0804D | HMC406MS8GE SMT | ADI | Power | 5000 | 6000 | 17 | 6 | 24 | 38 | |||
XM-A5L6-0604D | HMC633LC4 SMT | ADI | Distributed | 5500 | 17000 | 30 | 10 | 23 | 30 | |||
XM-A5L7-0604D | HMC634LC4 SMT | ADI | Distributed | 5000 | 20000 | 21 | 7.5 | 22 | 29 | |||
XM-A5N7-0404D | HMC342LC4 SMT | ADI | Low Noise | 13000 | 25000 | 22 | 3.5 | 8 | 19 | |||
XM-A5N8-0404D | HMC517LC4 SMT | ADI | Low Noise | 17000 | 26000 | 19 | 2.5 | 13 | 23 | |||
XM-A5N9-0404D | HMC962LC4 SMT | ADI | Low Noise | 7500 | 26500 | 13 | 2.5 | 13 | 23 | |||
XM-A5P1-0604D | HMC462LP5 SMT | ADI | Distributed | 2000 | 20000 | 13 | 2.5 | 14.5 | 25 | |||
XM-A5R8-0804D | HMC637ALP5E SMT | ADI | Distributed | 100 | 6000 | 13 | 5 | 29 | 44 | |||
XM-A5T7-0804D | HMC453ST89 SMT | ADI | Power | 400 | 410 | 20.5 | 6.5 | 31.5 | 49 | |||
XM-A5U2-0804D | HMC1049LP5E SMT | ADI | Distributed | 300 | 20000 | 15 | 1.8 | 14.5 | 29 | |||
XM-A5U4-0404D | HMC752LC4 SMT | ADI | Low Noise | 24000 | 28000 | 25 | 2.5 | 13 | 26 | |||
XM-A5U6-0404D | HMC772LC4 SMT | ADI | Low Noise | 2000 | 12000 | 15 | 1.8 | 13 | 25 | |||
XM-A5U9-0404D | HMC751LC4 SMT | ADI | Low Noise | 17000 | 27000 | 25 | 2.2 | 13 | 25 | |||
XM-A5W8-0404D | AD8353ACPZ SMT | ADI | Gain Block | 1 | 2700 | 20 | 5.3 | 9 | 20.6 | |||
XM-A5W9-0404D | AD8354ACPZ SMT | ADI | Gain Block | 1 | 2700 | 20 | 4.2 | 4 | 16 | |||
XM-A622-0404D | ADL5521ACPZ SMT | ADI | Low Noise | 400 | 4000 | 20.8 | .8 | 21.8 | 37 | |||
XM-A623-0404D | ADL5523ACPZ SMT | ADI | Low Noise | 300 | 700 | 21.5 | .8 | 21 | 34 | |||
XM-A624-0404D | ADL5531ACPZ SMT | ADI | Gain Block | 20 | 500 | 20 | 2.5 | 20.4 | 39 | |||
XM-A626-0404D | ADL5541ACPZ SMT | ADI | Gain Block | 20 | 6000 | 15.2 | 3.5 | 19.7 | 40.8 | |||
XM-A627-0404D | ADL5542ACPZ SMT | ADI | Gain Block | 20 | 6000 | 20 | 3 | 20.6 | 46 | |||
XM-A641-0804D | HMC1082LP4E SMT | ADI | Power | 5500 | 18000 | 22 | 24 | 25.5 | 35 | |||
XM-A657-0404D | HMC263LP4E SMT | ADI | Low Noise | 24000 | 36000 | 20 | 2.2 | 8 | 18 | |||
XM-A662-0404D | HMC311LP3 SMT | ADI | Gain Block | 50 | 6000 | 14.5 | 4.5 | 15.5 | 32 | |||
XM-A663-0404D | HMC311SC70E SMT | ADI | Gain Block | 50 | 8000 | 15 | 5 | 15 | 30 | |||
XM-A664-0404D | HMC313 SMT | ADI | Gain Block | 50 | 6000 | 17 | 6.5 | 14 | 27 | |||
XM-A667-0404D | HMC341LC3B SMT | ADI | Low Noise | 21000 | 29000 | 13 | 2.5 | 8.5 | 19 | |||
XM-A671-0404D | HMC3587LP3BE SMT | ADI | Gain Block | 4000 | 10000 | 14.5 | 4.5 | 11 | 25 | |||
XM-A675-0404D | HMC374SC70E SMT | ADI | Low Noise | 300 | 3000 | 15 | 1.6 | 17 | 33.5 | |||
XM-A676-0404D | HMC375LP3E SMT | ADI | Low Noise | 1700 | 2200 | 17 | .9 | 18.5 | 34 | |||
XM-A679-0404D | HMC407MS8GE SMT | ADI | Power | 5000 | 7000 | 15 | 5.5 | 25 | 37 | |||
XM-A681-0604D | HMC408LP3E SMT | ADI | Power | 5100 | 5900 | 20 | 6 | 30 | 32.5 | 43 | 1000 | |
XM-A6B1-0404D | HMC565LC5 SMT | ADI | Low Noise | 6000 | 20000 | 21 | 2.5 | 10 | 20 | |||
XM-A6B2-0404D | HMC566LP4E SMT | ADI | Low Noise | 28000 | 36000 | 21 | 2.8 | 12 | 24.5 | |||
XM-A6B6-0604D | HMC608LC4 SMT | ADI | Driver | 9500 | 11500 | 29.5 | 6 | 27 | 33 | |||
XM-A6D9-0404D | HMC8410LP2FE SMT | ADI | Low Noise | 10 | 10000 | 19.5 | 1.1 | 21 | 31.5 | |||
XM-A6E1-0404D | HMC903LP3E SMT | ADI | Low Noise | 6000 | 17000 | 18.5 | 1.7 | 14.5 | 25 | |||
XM-A6E8-0804D | HMC996LP4E SMT | ADI | VGA | 5000 | 12000 | 18.5 | 2.5 | 22 | 34 | |||
XM-A6K4-0804C-01 | HMC659LC5 SMT | ADI | Distributed | 20 | 15000 | 19 | 2.5 | 27.5 | 35 | |||
XM-A6K4-0804D | HMC659LC5 SMT | ADI | Distributed | 50 | 15000 | 19 | 2.5 | 27.5 | 35 | |||
XM-A742-0404D | HMC741ST89E SMT | ADI | Gain Block | 50 | 3000 | 20 | 2.5 | 18.5 | 42 | |||
