X-Microwave is pleased to offer a broad selection of DLI Knowles Thin Film RF parts on our format. Select a category to get started.

- Band Pass Filters (118)
- Band Stop Filters (2)
- Couplers (41)
- Equalizers (28)
- High Pass Filters (15)
- Low Pass Filters (25)
Categories
Loading 281 products...
Device Type |
Packaging |
Parameters
|
XM Part Number | 📷 | Feature Part | Feature Mfr | Type | CF (MHz) | 3 dB BW (MHz) | IL (dB) | 20 dB Rej Low Side (MHz) | 20 dB Rej High Side (MHz) | 40 dB Rej Low Side (MHz) | 40 dB Rej High Side (MHz) |
---|---|---|---|---|---|---|---|---|---|---|---|
XM-A265-0604D | B148QF0S SMT | DLI | Planar | 15000 | 7950 | 1.09 | 10100 | 20110 | 8410 | 21980 | |
XM-A2B3-0404C | B096QC2S SMT | DLI | Planar | 10000 | 5440 | 1.52 | 6920 | 12920 | 6380 | 13120 | |
XM-A2B3-0404D | B096QC2S SMT | DLI | Planar | 10000 | 5440 | 1.52 | 6920 | 12920 | 6380 | 13120 | |
XM-A2C2-0604D | B028RF2S SMT | DLI | Planar | 3000 | 2336 | 1.15 | 1650 | 4390 | 1390 | 4705 | |
XM-A2C3-0604C | B056RC4S SMT | DLI | Planar | 6000 | 4700 | 1.63 | 3600 | 8580 | 3340 | 8680 | |
XM-A2C3-0604D | B056RC4S SMT | DLI | Planar | 6000 | 4700 | 1.63 | 3600 | 8580 | 3340 | 8680 | |
XM-A2U1-0604D | B033ND5S SMT | DLI | Planar | 3300 | 750 | 1.84 | 2850 | 3850 | 2500 | 3950 | |
XM-A2Y9-0604D | B012MD5S SMT | DLI | Planar | 1227 | 192 | 1.99 | 1075 | 1350 | 976 | 1395 | |
XM-A6H9-0604D | B080MB5S SMT | DLI | Planar | 8000 | 1412 | 1.79 | 7182 | 8960 | 6930 | 9180 | |
XM-A7L9-0404D | B280LB0S SMT | DLI | Planar | 28000 | 2800 | 1.37 | 25900 | 29760 | 25220 | 30600 | |
XM-A7W4-0604D | B280LA0S SMT | DLI | Planar | 28000 | 2250 | 2.18 | 26420 | 29160 | 26000 | 29500 | |
XM-A7W5-0804D | B161LA0S SMT | DLI | Planar | 16000 | 1360 | 3.4 | 15060 | 16870 | 14720 | 16970 | |
XM-A7W6-0604D | B120MB1S SMT | DLI | Planar | 12000 | 1590 | 1.69 | 11010 | 12920 | 10670 | 13090 | |
XM-A7W9-0604D | B016MD6S SMT | DLI | Planar | 1575 | 231 | 1.9 | 1380 | 1730 | 1230 | 1800 | |
XM-B6N2-0604D | B060NC5S SMT | DLI | Planar | 6000 | 1300 | 1.23 | 6160 | 6820 | 4900 | 7040 | |
XM-B7D5-0604D | B058MD7S SMT | DLI | Planar | 5700 | 1170 | 1.2 | 5020 | 6640 | 4685 | 6950 | |
XM-B7D6-0404D | B424MEZS SMT | DLI | Planar | 4250 | 6800 | .08 | 38980 | 47840 | 38070 | ||
XM-B7L2-0604D | B039NC5S SMT | DLI | Planar | 3950 | 950 | 1.75 | 3365 | 4600 | 3125 | 4780 | |
XM-B7L3-0604D | B070MB6S SMT | DLI | Planar | 7100 | 780 | 1.79 | 6500 | 7560 | 6300 | 6760 | |
XM-B7L4-0604D | B070NC5S SMT | DLI | Planar | 7000 | 1500 | 1.08 | 6150 | 8030 | 5850 | 8290 | |
XM-B7L5-0604D | B076MB6S SMT | DLI | Planar | 7600 | 940 | 1.46 | 7010 | 8290 | 6770 | 8500 | |
XM-B7L6-0604D | B024RF2S SMT | DLI | Planar | 2400 | 1550 | 1.04 | 1580 | 3500 | 1275 | 3660 | |
XM-B7L7-0604D | B031ND5S SMT | DLI | Planar | 3125 | 720 | 1.4 | 2640 | 3670 | 2400 | 3850 | |
XM-B7L8-0604D | B032ND5S SMT | DLI | Planar | 3240 | 865 | 1.15 | 2660 | 3870 | 2400 | 4050 | |
XM-B7L9-0604D | B040MB5S
SMT | DLI | Planar | 4000 | 950 | 1.78 | 3700 | 3610 | 3120 | 4775 | |
XM-B7M1-0604D | B042OD4S SMT | DLI | Planar | 4250 | 1480 | .89 | 3430 | 5250 | 3130 | 5465 | |
XM-B7M2-0604D | B047MC5S SMT | DLI | Planar | 4700 | 975 | 1.11 | 4130 | 5375 | 3895 | 5550 | |
XM-B7M3-0604D | B062MC5S SMT | DLI | Planar | 6300 | 1275 | 1.53 | 5520 | 7240 | 5200 | 7470 | |
XM-B7M4-0604D | B065NC5S SMT | DLI | Planar | 6500 | 1440 | 1.15 | 5600 | 7480 | 5230 | 7740 | |
XM-B7M5-0404D | B050ND4S SMT | DLI | Planar | 5000 | 1430 | 1.1 | 4100 | 5930 | 3750 | 6100 | |
XM-B7M6-0404D | B052NC5S SMT | DLI | Planar | 5200 | 1200 | 1.1 | 4450 | 6000 | 4130 | 6160 | |
XM-B7M7-0404D | B055NC5S SMT | DLI | Planar | 5500 | 1450 | .97 | 4640 | 6485 | 4260 | 6685 | |
XM-B7M8-0404D | B057MC5S SMT | DLI | Planar | 5700 | 870 | 1.53 | 5100 | 6300 | 4830 | 6510 | |
XM-B7N2-0604D | B274MB1S SMT | DLI | Planar | 28000 | 4130 | 1.97 | 25370 | 30150 | 24860 | 30460 | |
XM-B7N3-0404D | B385MD0S SMT | DLI | Planar | 38500 | 4950 | 1.13 | 36000 | 43060 | 35190 | 45840 | |
XM-B7N4-0404D | B081RC0S SMT | DLI | Planar | 8500 | 5700 | 1.29 | 5580 | 11870 | 5240 | 12020 | |
XM-A265-0604C | B148QF0S SMT | DLI | Planar | 15000 | 7950 | 1.09 | 10100 | 20110 | 8410 | 21980 | |
XM-A2U1-0604C | B033ND5S SMT | DLI | Planar | 3300 | 750 | 1.84 | 2850 | 3850 | 2500 | 3950 | |
XM-A2Y9-0604C | B012MD5S SMT | DLI | Planar | 1227 | 192 | 1.99 | 1075 | 1350 | 976 | 1395 | |
XM-A6H9-0604C | B080MB5S SMT | DLI | Planar | 8000 | 1412 | 1.79 | 7182 | 8960 | 6930 | 9180 | |
XM-A7L9-0404C | B280LB0S SMT | DLI | Planar | 28000 | 2800 | 1.37 | 25900 | 29760 | 25220 | 30600 | |
XM-A7W4-0604C | B280LA0S SMT | DLI | Planar | 28000 | 2250 | 2.18 | 26420 | 29160 | 26000 | 29500 | |
XM-A7W5-0804C | B161LA0S SMT | DLI | Planar | 16000 | 1360 | 3.4 | 15060 | 16870 | 14720 | 16970 | |
XM-A7W6-0604C | B120MB1S SMT | DLI | Planar | 12000 | 1590 | 1.69 | 11010 | 12920 | 10670 | 13090 | |
XM-A7W9-0604C | B016MD6S SMT | DLI | Planar | 1575 | 231 | 1.9 | 1380 | 1730 | 1230 | 1800 | |
XM-B6N2-0604C | B060NC5S SMT | DLI | Planar | 6000 | 1300 | 1.23 | 6160 | 6820 | 4900 | 7040 | |
XM-B7D5-0604C | B058MD7S SMT | DLI | Planar | 5700 | 1170 | 1.2 | 5020 | 6640 | 4685 | 6950 | |
XM-B7D6-0404C | B424MEZS SMT | DLI | Planar | 4250 | 6800 | .08 | 38980 | 47840 | 38070 | 55000 | |
XM-B7L2-0604C | B039NC5S SMT | DLI | Planar | 3950 | 950 | 1.75 | 3365 | 4600 | 3125 | 4780 | |
XM-B7L3-0604C | B070MB6S SMT | DLI | Planar | 7100 | 780 | 1.79 | 6500 | 7560 | 6300 | 6760 | |
XM-B7L4-0604C | B070NC5S SMT | DLI | Planar | 7000 | 1500 | 1.08 | 6150 | 8030 | 5850 | 8290 | |
XM-B7L5-0604C | B076MB6S SMT | DLI | Planar | 7600 | 940 | 1.46 | 7010 | 8290 | 6770 | 8500 | |
XM-B7L6-0604C | B024RF2S SMT | DLI | Planar | 2400 | 1550 | 1.04 | 1580 | 3500 | 1275 | 3660 | |
XM-B7L7-0604C | B031ND5S SMT | DLI | Planar | 3125 | 720 | 1.4 | 2640 | 3670 | 2400 | 3850 | |
XM-B7L8-0604C | B032ND5S SMT | DLI | Planar | 3240 | 865 | 1.15 | 2660 | 3870 | 2400 | 4050 | |
XM-B7L9-0604C | B040MB5S
SMT | DLI | Planar | 4000 | 950 | 1.78 | 3700 | 3610 | 3120 | 4775 | |
XM-B7M1-0604C | B042OD4S SMT | DLI | Planar | 4250 | 1480 | .89 | 3430 | 5250 | 3130 | 5465 | |
XM-B7M2-0604C | B047MC5S SMT | DLI | Planar | 4700 | 975 | 1.11 | 4130 | 5375 | 3895 | 5550 | |
XM-B7M3-0604C | B062MC5S SMT | DLI | Planar | 6300 | 1275 | 1.53 | 5520 | 7240 | 5200 | 7470 | |
XM-B7M4-0604C | B065NC5S SMT | DLI | Planar | 6500 | 1440 | 1.15 | 5600 | 7480 | 5230 | 7740 | |
XM-B7M5-0404C | B050ND4S SMT | DLI | Planar | 5000 | 1430 | 1.1 | 4100 | 5930 | 3750 | 6100 | |
XM-B7M6-0404C | B052NC5S SMT | DLI | Planar | 5200 | 1200 | 1.1 | 4450 | 6000 | 4130 | 6160 | |
XM-B7M7-0404C | B055NC5S SMT | DLI | Planar | 5500 | 1450 | .97 | 4640 | 6485 | 4260 | 6685 | |
XM-B7M8-0404C | B057MC5S SMT | DLI | Planar | 5700 | 870 | 1.53 | 5100 | 6300 | 4830 | 6510 | |
XM-B7N2-0604C | B274MB1S SMT | DLI | Planar | 28000 | 4130 | 1.97 | 25370 | 30150 | 24860 | 30460 | |
XM-B7N3-0404C | B385MD0S SMT | DLI | Planar | 38500 | 4950 | 1.13 | 36000 | 43060 | 35190 | 45840 | |
XM-B7N4-0404C | B081RC0S SMT | DLI | Planar | 8500 | 5700 | 1.29 | 5580 | 11870 | 5240 | 12020 | |
XM-C376-0404D | B259MC1S SMT | DLI | Planar | 26000 | 3690 | 1.62 | 23090 | 28030 | 21090 | 28640 | |
XM-C452-0404D | B100MC5S SMT | DLI | Planar | 10000 | 1840 | 1.3 | 8935 | 11350 | 8540 | 11730 | |
XM-C5N2-0404D | B144MB1S SMT | DLI | Planar | 14500 | 2050 | 1.51 | 13020 | 15540 | 12440 | 15790 | |
XM-C376-0404C | B259MC1S SMT | DLI | Planar | 26000 | 3690 | 1.62 | 23090 | 28030 | 21090 | 28640 | |
XM-C452-0404C | B100MC5S SMT | DLI | Planar | 10000 | 1840 | 1.3 | 8935 | 11350 | 8540 | 11730 | |
XM-C5N2-0404C | B144MB1S SMT | DLI | Planar | 14500 | 2050 | 1.51 | 13020 | 15540 | 12440 | 15790 | |
XM-C712-0604D | B056MB5S SMT | DLI | Planar | 5600 | 1050 | 1.32 | 5020 | 6280 | 4800 | 6425 | |
XM-C713-0604D | B083LB6S SMT | DLI | Planar | 8250 | 1200 | 1.46 | 7630 | 9200 | 7330 | 9500 | |
XM-C715-0604D | B094LA2S SMT | DLI | Planar | 9420 | 830 | 2.23 | 8980 | 10020 | 8800 | 10150 | |
XM-C718-0604D | B102MC1S SMT | DLI | Planar | 10250 | 1180 | 2.25 | 7620 | 9200 | 7325 | 9490 | |
XM-C721-0604D | B105MB5S SMT | DLI | Planar | 10600 | 2250 | 1.24 | 9200 | 12350 | 8680 | 12970 | |
XM-C728-0604D | B138LA2S SMT | DLI | Planar | 13750 | 1100 | 2.10 | 13110 | 14480 | 12840 | 14660 | |
XM-C729-0404D | B150OG0S SMT | DLI | Planar | 14500 | 3380 | .89 | 12500 | 16970 | 11080 | 18410 | |
XM-C732-0404D | B149MC1S SMT | DLI | Planar | 15000 | 1330 | 3.1 | 13630 | 15330 | 13280 | 15520 | |
XM-C733-0404D | B160KA1S SMT | DLI | Planar | 16000 | 1500 | 1.76 | 15030 | 16960 | 14500 | 17580 | |
XM-C734-0404D | B165LA1S SMT | DLI | Planar | 16500 | 1940 | 1.76 | 15080 | 17500 | 14540 | 17780 | |
XM-C735-0404D | B168MB1S SMT | DLI | Planar | 16750 | 3030 | .95 | 14520 | 18360 | 13530 | 18660 | |
XM-C737-0404D | B279KB1S SMT | DLI | Planar | 27900 | 1620 | 2.95 | 26870 | 29160 | 26000 | 29650 | |
XM-C738-0404D | B280MC1S SMT | DLI | Planar | 28000 | 3500 | 1.89 | 25800 | 30380 | 24440 | 31140 | |
XM-C726-0404D | B127MB2S SMT | DLI | Planar | 12750 | 1880 | 1.64 | 11430 | 13720 | 10950 | 13910 | |
XM-C724-0404D | B116NC5S SMT | DLI | Planar | 11650 | 3300 | 1.03 | 9710 | 13810 | 9100 | 14540 | |
XM-C731-0604D | B148LA2S SMT | DLI | Planar | 14750 | 1330 | 2.38 | 13640 | 15330 | 13280 | 15520 | |
XM-C714-0404D | B089NC4S SMT | DLI | Planar | 9100 | 2430 | 1.24 | 7525 | 10530 | 7040 | 11000 | |
XM-C716-0404D | B095MB1S SMT | DLI | Planar | 9500 | 1770 | 1.18 | 8500 | 10700 | 8130 | 11080 | |
XM-C717-0404D | B097MB0S SMT | DLI | Planar | 9700 | 1615 | 1.5 | 8840 | 11000 | 8460 | 11330 | |
XM-C719-0404D | B099NC4S SMT | DLI | Planar | 10250 | 3090 | 1.11 | 8360 | 12220 | 7590 | 12890 | |
XM-C722-0404D | B112MB1S SMT | DLI | Planar | 11200 | 1900 | 1.35 | 10280 | 12810 | 9850 | 13220 | |
XM-C723-0404D | B111NC4S SMT | DLI | Planar | 11400 | 3190 | 1.18 | 9540 | 13500 | 8935 | 14190 | |
XM-C727-0404D | B138MB1S SMT | DLI | Planar | 13750 | 1875 | 1.59 | 12370 | 14700 | 11860 | 14920 | |
XM-C725-0604D | B118LB4S SMT | DLI | Planar | 11800 | 1180 | 1.35 | 11080 | 12770 | 10670 | 13030 | |
XM-C713-0604C | B083LB6S SMT | DLI | Planar | 8250 | 1200 | 1.46 | 7630 | 9200 | 7330 | 9500 | |
XM-C714-0404C | B089NC4S SMT | DLI | Planar | 9100 | 2430 | 1.24 | 7525 | 10530 | 7040 | 11000 | |
XM-C715-0604C | B094LA2S SMT | DLI | Planar | 9420 | 830 | 2.23 | 8980 | 10020 | 8800 | 10150 | |
XM-C716-0404C | B095MB1S SMT | DLI | Planar | 9500 | 1770 | 1.18 | 8500 | 10700 | 8130 | 11080 | |
XM-C717-0404C | B097MB0S SMT | DLI | Planar | 9700 | 1615 | 1.5 | 8840 | 11000 | 8460 | 11330 | |
XM-C718-0604C | B102MC1S SMT | DLI | Planar | 10250 | 1180 | 2.25 | 7620 | 9200 | 7325 | 9490 | |
XM-C719-0404C | B099NC4S SMT | DLI | Planar | 10250 | 3090 | 1.11 | 8360 | 12220 | 7590 | 12890 | |
XM-C721-0604C | B105MB5S SMT | DLI | Planar | 10600 | 2250 | 1.24 | 9200 | 12350 | 8680 | 12970 | |
XM-C722-0404C | B112MB1S SMT | DLI | Planar | 11200 | 1900 | 1.35 | 10280 | 12810 | 9850 | 13220 | |
XM-C723-0404C | B111NC4S SMT | DLI | Planar | 11400 | 3190 | 1.18 | 9540 | 13500 | 8935 | 14190 | |
XM-C724-0404C | B116NC5S SMT | DLI | Planar | 11650 | 3300 | 1.03 | 9710 | 13810 | 9100 | 14540 | |
XM-C726-0404C | B127MB2S SMT | DLI | Planar | 12750 | 1880 | 1.64 | 11430 | 13720 | 10950 | 13910 | |
XM-C727-0404C | B138MB1S SMT | DLI | Planar | 13750 | 1875 | 1.59 | 12370 | 14700 | 11860 | 14920 | |
XM-C728-0604C | B138LA2S SMT | DLI | Planar | 13750 | 1100 | 2.10 | 13110 | 14480 | 12840 | 14660 | |
XM-C729-0404C | B150OG0S SMT | DLI | Planar | 14500 | 3380 | .89 | 12500 | 16970 | 11080 | 18410 | |
XM-C731-0604C | B148LA2S SMT | DLI | Planar | 14750 | 1330 | 2.38 | 13640 | 15330 | 13280 | 15520 | |
XM-C732-0404C | B149MC1S SMT | DLI | Planar | 15000 | 1330 | 3.1 | 13630 | 15330 | 13280 | 15520 | |
XM-C733-0404C | B160KA1S SMT | DLI | Planar | 16000 | 1500 | 1.76 | 15030 | 16960 | 14500 | 17580 | |
XM-C734-0404C | B165LA1S SMT | DLI | Planar | 16500 | 1940 | 1.76 | 15080 | 17500 | 14540 | 17780 | |
XM-C735-0404C | B168MB1S SMT | DLI | Planar | 16750 | 3030 | .95 | 14520 | 18360 | 13530 | 18660 | |
XM-C737-0404C | B279KB1S SMT | DLI | Planar | 27900 | 1620 | 2.95 | 26870 | 29160 | 26000 | 29650 | |
XM-C738-0404C | B280MC1S SMT | DLI | Planar | 28000 | 3500 | 1.89 | 25800 | 30380 | 24440 | 31140 |
Device Type |
Packaging |
Parameters
|
XM Part Number | 📷 | Feature Part | Feature Mfr | Type | CF (MHz) | IL (dB) | 20 dB Rej Low Side (MHz) | 20 dB Rej High Side (MHz) | 40 dB Rej Low Side (MHz) | 40 dB Rej High Side (MHz) |
---|---|---|---|---|---|---|---|---|---|---|
XM-A2C4-0604D | N012ME9S SMT | DLI | Planar | 1227 | 1.5 | 1200 | 1244 | |||
XM-A2C4-0604C | N012ME9S SMT | DLI | Planar | 1227 | 1.5 | 1200 | 1233 |
Device Type |
Packaging |
Parameters
|
XM Part Number | 📷 | Feature Part | Feature Mfr | Type | Low Freq (MHz) | High Freq (MHz) | Coupling (dB) | IL (dB) | Isolation (dB) | Amp Bal (dB) | Phase Bal (Deg) | Directivity (dB) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
XM-A2Y1-0404C | FPC06073 SMT | DLI | Directional | 4000 | 8000 | 11 | 1 | |||||
XM-A2Y1-0404D | FPC06073 SMT | DLI | Directional | 4000 | 8000 | 11 | 1 | |||||
XM-A2Y2-0404C | FPC06076 SMT | DLI | Directional | 4000 | 8000 | -22 | 0.5 | |||||
XM-A2Y2-0404D | FPC06076 SMT | DLI | Directional | 4000 | 8000 | -22 | 0.5 | |||||
XM-A2Y3-0404C | FPC06074 SMT | DLI | Directional | 8000 | 12000 | 12 | 1 | |||||
XM-A2Y3-0404D | FPC06074 SMT | DLI | Directional | 8000 | 12000 | 12 | 1 | |||||
XM-A2Y4-0404C | FPC06077 SMT | DLI | Directional | 5000 | 14000 | 25 | 0.6 | |||||
XM-A2Y4-0404D | FPC06077 SMT | DLI | Directional | 5000 | 14000 | 25 | 0.6 | |||||
XM-A2Y5-0404C | FPC06075 SMT | DLI | Directional | 10000 | 20000 | 12 | 1.2 | |||||
XM-A2Y5-0404D | FPC06075 SMT | DLI | Directional | 10000 | 20000 | 12 | 1.2 | |||||
XM-A2Y6-0404C | FPC06078 SMT | DLI | Directional | 8000 | 22000 | 21 | 1 | |||||
XM-A2Y6-0404D | FPC06078 SMT | DLI | Directional | 8000 | 22000 | 21 | 1 | |||||
XM-A7L7-0404D | FPC07181 SMT | DLI | Directional | 20000 | 40000 | -20 | 0.3 | |||||
XM-A7L8-0404D | FPC07182 SMT | DLI | Directional | 20000 | 40000 | -10 | 0.3 | |||||
XM-A7X4-0604D | FPC07180 SMT | DLI | Directional | 2000 | 18000 | -20 | 1.5 | 10 | ||||
XM-A7X5-0404D | FPC06913 SMT | DLI | Asymmetric | 6000 | 18000 | -20 | 1 | |||||
XM-A7X6-0404D | FPC06882 SMT | DLI | Directional | 0 | 25000 | 25 | 2 | |||||
XM-A7X7-0404D | FPC06881 SMT | DLI | Directional | 0 | 25000 | 20 | 3 | |||||
XM-A7X8-0404D | FPC06719 SMT | DLI | Directional | 6000 | 18000 | -10 | 1 | |||||
XM-A7X9-0404D | FPC06701 SMT | DLI | Branchline | 10700 | 12750 | 3 | 0.5 | |||||
XM-A7Y1-0604D | FPC06700 SMT | DLI | Branchline | 5900 | 6500 | -3 | 3 | |||||
XM-B6L7-0404D | FPC06302 SMT | DLI | Directional | 8000 | 12000 | -22 | 0.3 | |||||
XM-B7E1-0404D | FPC07802 SMT | DLI | Directional | 0 | 40000 | 30 | 3 | |||||
XM-B7E2-0404D | FPC07803 SMT | DLI | Directional | 0 | 40000 | 20 | 3 | |||||
XM-A7L7-0404C | FPC07181 SMT | DLI | Directional | 20000 | 40000 | -20 | 0.3 | |||||
XM-A7L8-0404C | FPC07182 SMT | DLI | Directional | 20000 | 40000 | -10 | 0.3 | |||||
XM-A7X4-0604C | FPC07180 SMT | DLI | Directional | 2000 | 18000 | -20 | 1.5 | 10 | ||||
XM-A7X5-0404C | FPC06913 SMT | DLI | Asymmetric | 6000 | 18000 | -20 | 1 | |||||
XM-A7X6-0404C | FPC06882 SMT | DLI | Directional | 0 | 25000 | 25 | 2 | |||||
XM-A7X7-0404C | FPC06881 SMT | DLI | Directional | 0 | 25000 | 20 | 3 | |||||
XM-A7X8-0404C | FPC06719 SMT | DLI | Directional | 6000 | 18000 | -10 | 1 | |||||
XM-A7X9-0404C | FPC06701 SMT | DLI | Branchline | 10700 | 12750 | 3 | 0.5 | |||||
XM-A7Y1-0604C | FPC06700 SMT | DLI | Branchline | 5900 | 6500 | -3 | 3 | |||||
XM-B6L7-0404C | FPC06302 SMT | DLI | Directional | 8000 | 12000 | -22 | 0.3 | |||||
XM-B7E1-0404C | FPC07802 SMT | DLI | Directional | 0 | 40000 | 30 | 3 | |||||
XM-B7E2-0404C | FPC07803 SMT | DLI | Directional | 0 | 40000 | 20 | 3 | |||||
XM-B9Y3-0404C | FPC06074 SMT | DLI | Directional | 8000 | 12000 | 12 | 1 | |||||
XM-B9Y3-0404D | FPC06074 SMT | DLI | Directional | 8000 | 12000 | 12 | 1 | |||||
XM-B9Y4-0404C | FPC06077 SMT | DLI | Directional | 5000 | 14000 | 25 | 0.6 | |||||
XM-B9Y4-0404D | FPC06077 SMT | DLI | Directional | 5000 | 14000 | 25 | 0.6 | |||||
XM-B611-0404D | FPC06302 SMT | DLI | Directional | 8000 | 12000 | -22 | 0.3 | 15 |
Device Type |
Packaging |
Parameters
|
XM Part Number | 📷 | Feature Part | Feature Mfr | Type | Low Freq (MHz) | High Freq (MHz) | Slope (dB/dB/C) | IL Low Freq (dB) | IL High Freq (dB) | Pmax (dBm) |
---|---|---|---|---|---|---|---|---|---|---|
XM-A2H7-0204D | AEQ05467 SMT | DLI | Gain | 0 | 18000 | 1 | -.25 | 0.25 | ||
XM-A2H8-0204D | AEQ05468 SMT | DLI | Gain | 0 | 18000 | 1.5 | -.25 | 0.25 | ||
XM-A2H9-0204D | AEQ05469 SMT | DLI | Gain | 0 | 18000 | 2 | -.25 | 0.25 | ||
XM-A2J1-0204D | AEQ05470 SMT | DLI | Gain | 0 | 18000 | 2.5 | -.25 | 0.25 | ||
XM-A2J2-0204D | AEQ05471 SMT | DLI | Gain | 0 | 18000 | 3 | -.25 | 0.25 | ||
XM-A2J3-0204D | AEQ05472 SMT | DLI | Gain | 0 | 18000 | 3.5 | -.25 | 0.25 | ||
XM-A2V7-0204D | AEQ3042 SMT | DLI | Gain | 0 | 8000 | .6 | -.8 | 0.25 | ||
XM-A2V8-0204D | AEQ3055 SMT | DLI | Gain | 0 | 8000 | 1.5 | -1.6 | 0.25 | ||
XM-A2V9-0204D | AEQ06042 SMT | DLI | Gain | 0 | 27000 | 3.25 | -3.5 | 0.25 | ||
XM-A2W1-0204D | AEQ05246 SMT | DLI | Gain | 0 | 14000 | 3.5 | 3 | 0.25 | ||
XM-A2W2-0204D | AEQ05510 SMT | DLI | Gain | 0 | 14000 | 2.25 | -2.2 | 0.25 | ||
XM-B6K9-0204D | AEQ2050 SMT | DLI | Gain | 0 | 27000 | 2.25 | -2.2 | 0.25 | ||
XM-B6L1-0204D | AEQ2199 SMT | DLI | Gain | 0 | 27000 | 2.5 | -3 | 0.25 | ||
XM-B6L2-0204D | AEQ2234 SMT | DLI | Gain | 0 | 27000 | 3.25 | -3.5 | 0.25 | ||
XM-A2H7-0204C | AEQ05467 SMT | DLI | Gain | 0 | 18000 | 1 | -.25 | 0.25 | ||
XM-A2H8-0204C | AEQ05468 SMT | DLI | Gain | 0 | 18000 | 1.5 | -.25 | 0.25 | ||
XM-A2H9-0204C | AEQ05469 SMT | DLI | Gain | 0 | 18000 | 2 | -.25 | 0.25 | ||
XM-A2J1-0204C | AEQ05470 SMT | DLI | Gain | 0 | 18000 | 2.5 | -.25 | 0.25 | ||
XM-A2J2-0204C | AEQ05471 SMT | DLI | Gain | 0 | 18000 | 3 | -.25 | 0.25 | ||
XM-A2J3-0204C | AEQ05472 SMT | DLI | Gain | 0 | 18000 | 3.5 | -.25 | 0.25 | ||
XM-A2V7-0204C | AEQ3042 SMT | DLI | Gain | 0 | 8000 | .6 | -.8 | 0.25 | ||
XM-A2V8-0204C | AEQ3055 SMT | DLI | Gain | 0 | 8000 | 1.5 | -1.6 | 0.25 | ||
XM-A2V9-0204C | AEQ06042 SMT | DLI | Gain | 0 | 27000 | 3.25 | -3.5 | 0.25 | ||
XM-A2W1-0204C | AEQ05246 SMT | DLI | Gain | 0 | 14000 | 3.5 | 3 | 0.25 | ||
XM-A2W2-0204C | AEQ05510 SMT | DLI | Gain | 0 | 14000 | 2.25 | -2.2 | 0.25 | ||
XM-B6K9-0204C | AEQ2050 SMT | DLI | Gain | 0 | 27000 | 2.25 | -2.2 | 0.25 | ||
XM-B6L1-0204C | AEQ2199 SMT | DLI | Gain | 0 | 27000 | 2.5 | -3 | 0.25 | ||
XM-B6L2-0204C | AEQ2234 SMT | DLI | Gain | 0 | 27000 | 3.25 | -3.5 | 0.25 |
Device Type |
Packaging |
Parameters
|
XM Part Number | 📷 | Feature Part | Feature Mfr | Type | Low Freq (MHz) | High Freq (MHz) | IL (dB) | 3dB PB (MHz) | 20dB Rej Freq (MHz) | 40dB Rej Freq (MHz) |
---|---|---|---|---|---|---|---|---|---|---|
XM-A7B3-0604D | H140XHXS SMT | DLI | Planar | 14500 | 28000 | 1.5 | 13000 | 11600 | 9000 | |
XM-A7K5-0604D | H100XHXS SMT | DLI | Planar | 10500 | 23000 | .75 | 9500 | 7650 | 4500 | |
XM-A7L4-0604D | H060XHXS SMT | DLI | Planar | 6500 | 19500 | .75 | 5775 | 4600 | 2500 | |
XM-A7V9-0604D | H182XHXS SMT | DLI | Planar | 18750 | 28000 | 1.0 | 18000 | 16100 | 12670 | |
XM-A7Y3-0604D | H160XHXS SMT | DLI | Planar | 16500 | 32500 | 1.0 | 15400 | 13900 | 10930 | |
XM-A7Y4-0604D | H120XHXS SMT | DLI | Planar | 12500 | 30000 | 1.0 | 11500 | 10000 | 7850 | |
XM-A7Y6-0604D | H080XHXS SMT | DLI | Planar | 8500 | 22000 | .75 | 7730 | 6000 | 3550 | |
XM-A7B3-0604C | H140XHXS SMT | DLI | Planar | 14500 | 28000 | 1.5 | 13000 | 11600 | 9000 | |
XM-A7K5-0604C | H100XHXS SMT | DLI | Planar | 10500 | 23000 | 9500 | 7650 | 4500 | ||
XM-A7L4-0604C | H060XHXS SMT | DLI | Planar | 6500 | 19500 | .75 | 5775 | 4600 | 2500 | |
XM-A7V9-0604C | H182XHXS SMT | DLI | Planar | 18750 | 28000 | 1.0 | 18000 | 16100 | 12670 | |
XM-A7Y3-0604C | H160XHXS SMT | DLI | Planar | 16500 | 32500 | 15400 | 13900 | 10930 | ||
XM-A7Y4-0604C | H120XHXS SMT | DLI | Planar | 12500 | 30000 | 1.0 | 11500 | 10000 | 7850 | |
XM-A7Y6-0604C | H080XHXS SMT | DLI | Planar | 8500 | 22000 | .75 | 7730 | 6000 | 3550 | |
XM-C7T1-0604D | H168XHXS SMT | DLI | Planar | 17500 | 27000 | 1.5 | 16500 | 15000 | 12000 |
Device Type |
Packaging |
Parameters
|
