IDT
X-Microwave is pleased to offer a broad selection of IDT devices as drop-in
X-MWblocks. Select a category to get started.

- Mixers (18)
- Phase Amplitude Controllers (2)
Categories
Loading 44 products...
Device Type |
Packaging |
Parameters
|
XM Part Number | ๐ท | Feature Part | Feature Mfr | Type | Low Freq (MHz) | High Freq (MHz) | Gain (dB) | NF (dB) | P1dB (dBm) | PSat (dBm) | IP3 (dBm) | Power (mW) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
XM-A7E9-0404D | F1451 SMT | IDT | VGA | 450 | 1100 | 32 | 3.6 | 23 | 41 | |||
XM-A7F1-0404D | F1455 SMT | IDT | VGA | 1400 | 2300 | 32.8 | 3.9 | 23 | 38.5 | |||
XM-A7F2-0404D | F1456 SMT | IDT | VGA | 2100 | 2950 | 32.1 | 3.9 | 21.5 | 38 | |||
XM-A7F2-0404C-01 | F1456 SMT | IDT | VGA | 2100 | 2950 | 32.1 | 3.9 | 21.5 | 38 | |||
XM-A7E9-0404C-01 | F1451 SMT | IDT | VGA | 700 | 1100 | 32 | 3.6 | 23 | 41 | |||
XM-A7F1-0404C-01 | F1455 SMT | IDT | VGA | 1400 | 2300 | 32.8 | 3.9 | 23 | 38.5 |
Device Type |
Packaging |
Parameters
|
XM Part Number | ๐ท | Feature Part | Feature Mfr | Type | Low Freq (MHz) | High Freq (MHz) | Atten Range (dB) | Atten Step (dB) | IL (dB) | Control | Bits |
---|---|---|---|---|---|---|---|---|---|---|---|
XM-A7D2-0404D | F1953 SMT | IDT | 6-Bit | 400 | 4000 | 31.5 | .5 | 1.4 | |||
XM-A7D3-0404D | F1912 SMT | IDT | 6-Bit | 1 | 4000 | 31.5 | .5 | 1.4 | |||
XM-A7D4-0604D | F1956 SMT | IDT | 7-Bit | 1 | 6000 | 31.75 | .25 | 1.3 | |||
XM-A7D2-0404C-01 | F1953 SMT | IDT | 6-Bit | 400 | 4000 | 31.5 | .5 | 1.4 | |||
XM-A7D3-0404C-01 | F1912 SMT | IDT | 6-Bit | 1 | 4000 | 31.5 | .5 | 1.4 | |||
XM-A7D4-0604C-01 | F1956 SMT | IDT | 7-Bit | 1 | 6000 | 31.75 | .25 | 1.3 |
Device Type |
Packaging |
Parameters
|
XM Part Number | ๐ท | Feature Part | Feature Mfr | Type | LO Level (dBm) | LO Low Freq (MHz) | LO High Freq (MHz) | RF Low Freq (MHz) | RF High Freq (MHz) | IF Low FreqMixer (MHz) | IF High Freq (MHz) | Conv Loss (dB) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
XM-A7D9-0409D | F1100NBGI SMT | IDT | 6 | 848 | 1365 | 698 | 915 | 150 | 450 | -9 | ||
XM-A7E1-0409D | F1102NBGI SMT | IDT | 6 | 500 | 1150 | 400 | 1000 | 50 | 300 | -9 | ||
XM-A7E2-0409D | F1150NBGI SMT | IDT | 6 | 1750 | 2650 | 1700 | 2200 | 50 | 450 | -8.5 | ||
XM-A7E3-0409D | F1152NBGI SMT | IDT | 6 | 1350 | 2100 | 1700 | 2200 | 50 | 350 | -8.5 | ||
XM-A7E4-0409D | F1162NBGI SMT | IDT | 6 | 1800 | 2900 | 2300 | 2700 | 50 | 500 | -8.9 | ||
XM-A7E5-0409D | F1178NBGI SMT | IDT | 3 | 2900 | 3620 | 3400 | 3800 | 30 | 550 | -9 | ||
XM-A7E6-0604D | F1701NBGI SMT | IDT | 0 | 630 | 1260 | 698 | 960 | 70 | 300 | -11.8 | ||
XM-A7E7-0604D | F1751NBGI SMT | IDT | 0 | 1400 | 2500 | 1430 | 2050 | 50 | 500 | -11.8 | ||
XM-A7E8-0604D | F1763NBGI SMT | IDT | 0 | 2300 | 2700 | 2300 | 2700 | 50 | 2300 | -11.7 | ||
XM-A7D9-0409C-01 | F1100NBGI SMT | IDT | 6 | 848 | 1365 | 698 | 915 | 150 | 450 | -9 | ||
XM-A7E1-0409C-01 | F1102NBGI SMT | IDT | 6 | 500 | 1150 | 400 | 1000 | 50 | 300 | -9 | ||
XM-A7E2-0409C-01 | F1150NBGI SMT | IDT | 6 | 1750 | 2650 | 1700 | 2200 | 50 | 450 | -8.5 | ||
XM-A7E3-0409C-01 | F1152NBGI SMT | IDT | 6 | 1350 | 2100 | 1700 | 2200 | 50 | 350 | -8.5 | ||
XM-A7E4-0409C-01 | F1162NBGI SMT | IDT | 6 | 1800 | 2900 | 2300 | 2700 | 50 | 500 | -8.9 | ||
XM-A7E5-0409C-01 | F1178NBGI SMT | IDT | 3 | 2900 | 3620 | 3400 | 3800 | 30 | 550 | -9 | ||
XM-A7E6-0604C-01 | F1701NBGI SMT | IDT | 0 | 630 | 1260 | 698 | 960 | 70 | 300 | -11.8 | ||
XM-A7E7-0604C-01 | F1751NBGI SMT | IDT | 0 | 1400 | 2500 | 1430 | 2050 | 50 | 500 | -11.8 | ||
XM-A7E8-0604C-01 | F1763NBGI SMT | IDT | 0 | 2300 | 2700 | 2300 | 2700 | 50 | 2300 | -11.7 |
Device Type |
Packaging |
XM Part Number | ๐ท | PCB | Feature Part | Feature Mfr | Type | Category | Description | Bias Cntrl |
---|---|---|---|---|---|---|---|---|
XM-A9G1-0819D | 0828 | F6101 SMT | IDT | Phased Array Controller | XM-B1F1-1908D | |||
XM-A9G2-0819D | 0828 | F6102 SMT | IDT | Phased Array Controller | XM-B1F1-1908D |
Device Type |
Packaging |
Parameters
|
XM Part Number | ๐ท | Feature Part | Feature Mfr | Type | Low Freq (MHz) | High Freq (MHz) |
---|---|---|---|---|---|---|
XM-A2M3-0809D | PE33241 SMT | pSemi | 0 | 5000 |
Device Type |
Packaging |
Parameters
|
XM Part Number | ๐ท | Feature Part | Feature Mfr | Type | Low Freq (MHz) | High Freq (MHz) | Power (mW) |
---|---|---|---|---|---|---|---|
XM-A7F3-0609C-01 | 8V97051L SMT | IDT | Fractional | 34.375 | 4400 | 7 | |
XM-A7F3-0609D | 8V97051L SMT | IDT | Fractional | 34.375 | 4400 | 7 | |
XM-A7F4-0609D | 8V97053L SMT | IDT | Fractional | 34.375 | 4400 | 7 | |
XM-A7F4-0609C-01 | 8V97053L SMT | IDT | Fractional | 34.375 | 4400 | 7 |
Device Type |
Packaging |
Parameters
|
XM Part Number | ๐ท | Feature Part | Feature Mfr | Type | Low Freq (MHz) | High Freq (MHz) | IL (dB) | P1dB (dBm) | IP3 (dBm) |
---|---|---|---|---|---|---|---|---|---|
XM-A7D7-0409D | F2932 SMT | IDT | SP2T | 50 | 8000 | 1 | 36.5 | 64 | |
XM-A7D8-0409D | F2933 SMT | IDT | SP2T | 50 | 8000 | 0.8 | 36.5 | 64 | |
XM-A7D7-0409C-01 | F2932 SMT | IDT | SP2T | 50 | 8000 | 1 | 36.5 | 64 | |
XM-A7D8-0409C-01 | F2933 SMT | IDT | SP2T | 50 | 8000 | 0.8 | 36.5 | 64 |
Device Type |
Packaging |
Parameters
|
XM Part Number | ๐ท | Feature Part | Feature Mfr | Type | Low Freq (MHz) | High Freq (MHz) | Atten Range (dB) | IL (dB) |
---|---|---|---|---|---|---|---|---|
XM-A7D5-0404D | F2250NLGK SMT | IDT | 50 | 6000 | 33.6 | 1.4 | ||
XM-A7D6-0404D | F2255NLGK SMT | IDT | 1 | 3000 | 34.6 | 1.1 | ||
XM-A7D5-0404C-01 | F2250NLGK SMT | IDT | 50 | 6000 | 33.6 | 1.4 | ||
XM-A7D6-0404C-01 | F2255NLGK SMT | IDT | 1 | 3000 | 34.6 | 1.1 |