X-Microwave is pleased to offer a broad selection of MACOM RF in the X-MWblock format. Select a category to get started.

- Amplifiers (38)
- Bias Controllers (8)
- Mixers (39)
- Multipliers (26)
- Phase Shifters (7)
- Switches (18)
Categories
Loading 146 products...
Device Type |
Packaging |
Parameters
|
XM Part Number | ๐ท | Feature Part | Feature Mfr | Type | Low Freq (MHz) | High Freq (MHz) | Gain (dB) | NF (dB) | P1dB (dBm) | PSat (dBm) | IP3 (dBm) | Power (mW) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
XM-A345-0404C-01 | MAAM-011101 SMT | MACOM | Gain Block | 4000 | 20000 | 16 | 4 | 19 | 30 | |||
XM-A345-0404D | MAAM-011101 SMT | MACOM | Gain Block | 4000 | 20000 | 16 | 4 | 19 | 30 | |||
XM-A3U5-0804D | MAAM-011109 SMT | MACOM | Distributed | 10 | 40000 | 13 | 3.5 | 18 | 24 | |||
XM-A3U8-0404D | MAAL-011078 SMT | MACOM | Low Noise | 700 | 6000 | 22 | .35 | 17.5 | 33 | |||
XM-A3Y1-0404D | MAAL-011129 SMT | MACOM | Low Noise | 18000 | 31500 | 23 | 2.5 | 16 | 25 | |||
XM-A3Y2-0404D | MAAL-011130 SMT | MACOM | Low Noise | 2400 | 18500 | 21 | 1.4 | 14 | 20 | |||
XM-A3Y3-0804D | SMA87 SMT | MACOM | Gain Block | 10 | 400 | 16 | 3.4 | 17 | 31 | |||
XM-A3Y4-0804D | SMA89 SMT | MACOM | Gain Block | 100 | 800 | 22 | 4.5 | 17.5 | 30 | |||
XM-A3Y5-0804D | SMA181 SMT | MACOM | Low Noise | 10 | 250 | 16.5 | 3.8 | 22 | 35 | |||
XM-A3Y6-0804D | SMA19-1 SMT | MACOM | Gain Block | 10 | 1000 | 11.5 | 5.5 | 22.5 | 35 | |||
XM-A3Y7-0804D | SMA29-1 SMT | MACOM | Gain Block | 10 | 1500 | 9 | 5.5 | 22 | 32 | |||
XM-A4D6-0404D | MAAM-011206 SMT | MACOM | Gain Block | 50 | 15000 | 13.5 | 4.5 | 18 | 28 | |||
XM-A9G8-0604D | MAAM-011238 SMT | MACOM | Distributed | 0.1 | 50000 | 14 | 7 | 17 | 25 | |||
XM-B1N2-0604C-01 | MAAM-011109 SMT | MACOM | Distributed | 10 | 40000 | 13 | 3.5 | 18 | 24 | |||
XM-B1N2-0604D | MAAM-011109 SMT | MACOM | Distributed | 10 | 40000 | 13 | 3.5 | 18 | 24 | |||
XM-B6N1-0404D | MAAM-011229 SMT | MACOM | Low Noise | 50 | 4000 | 19 | 1.3 | 19.5 | 36 | |||
XM-A3U5-0804C-01 | MAAM-011109 SMT | MACOM | Distributed | 10 | 40000 | 13 | 3.5 | 18 | 24 | |||
XM-A3U8-0404C-01 | MAAL-011078 SMT | MACOM | Low Noise | 700 | 6000 | 22 | .35 | 17.5 | 33 | |||
XM-A3Y1-0404C-01 | MAAL-011129 SMT | MACOM | Low Noise | 18000 | 31500 | 23 | 2.5 | 16 | 25 | |||
XM-A3Y2-0404C-01 | MAAL-011130 SMT | MACOM | Low Noise | 2400 | 18500 | 21 | 1.4 | 14 | 20 | |||
XM-A3Y3-0804C-01 | SMA87 SMT | MACOM | Gain Block | 10 | 400 | 16 | 3.4 | 17 | 31 | |||
XM-A3Y4-0804C-01 | SMA89 SMT | MACOM | Gain Block | 100 | 800 | 22 | 4.5 | 17.5 | 30 | |||
XM-A3Y5-0804C-01 | SMA181 SMT | MACOM | Low Noise | 10 | 250 | 16.5 | 3.8 | 22 | 35 | |||
XM-A3Y6-0804C-01 | SMA19-1 SMT | MACOM | Gain Block | 10 | 1000 | 11.5 | 5.5 | 22.5 | 35 | |||
XM-A3Y7-0804C-01 | SMA29-1 SMT | MACOM | Gain Block | 100 | 800 | 9 | 5.5 | 22 | 32 | |||
XM-A4D6-0404C-01 | MAAM-011206 SMT | MACOM | Gain Block | 50 | 15000 | 13.5 | 4.5 | 18 | 28 | |||
XM-B6N1-0404C-01 | MAAM-011229 SMT | MACOM | Low Noise | 50 | 4000 | 19 | 1.3 | 19.5 | 36 | |||
XM-C366-0404D | MAAL-011111 SMT | MACOM | Low Noise | 22000 | 38000 | 19 | 2.5 | 5 | ||||
XM-A7R7-0404C-01 | MAAM-011238-DIE DIE | MACOM | Distributed | 100 | 67000 | 14 | 4.7 | 18 | 26.5 | |||
XM-A7R7-0404D | MAAM-011238-DIE DIE | MACOM | Distributed | 100 | 67500 | 14 | 4.7 | 18 | 26.5 | |||
XM-B6K7-0604D | MAAL-011141 SMT | MACOM | Low Noise | 50 | 28000 | 17.5 | 1.4 | 15.5 | 26 | |||
XM-C444-0505D | MAAP-015016-DIE DIE | MACOM | Power | 32000 | 38000 | 18 | 37 | |||||
XM-B4T5-0706D | SMRA66 SMT | MACOM | Gain Block | 10 | 1000 | 37 | 3.5 | 15.5 | 30 | |||
XM-C582-0404D | MAAM-009286 SMT | Macom | Driver | 250 | 4000 | 15.5 | 3.5 | 27 | 42 | |||
XM-C366-0404C-01 | MAAL-011111 SMT | MACOM | Low Noise | 22000 | 38000 | 19 | 2.5 | 5 | ||||
XM-C582-0404C-01 | MAAM-009286 SMT | Macom | Driver | 250 | 4000 | 15.5 | 3.5 | 27 | 42 | |||
XM-C785-0404D | MAAM-011286-DIE DIE | Macom | Distributed | .03 | 44000 | 16 | 5.3 | 22 | 30 | |||
XM-A7R7-0404C-02 | MAAM-011238-DIE DIE | MACOM | Distributed | 100 | 50000 | 14 | 4.7 | 18 | 26.5 | |||
XM-A7R7-0404C-03 | MAAM-011238-DIE DIE | MACOM | Distributed | 100 | 40000 | 14 | 4.7 | 18 | 26.5 |
Device Type |
Packaging |
XM Part Number | ๐ท | PCB | Feature Part | Feature Mfr | Type | Category | Description | Bias Cntrl |
---|---|---|---|---|---|---|---|---|
XM-B1R9-0409D | 1522 | MADR-007097-000100 SMT | MACOM | PIN Diode | Bias Controller | N/A | ||
XM-B1T2-0404D | 0947 | MADR-007097-000100 SMT | MACOM | PIN Diode | Bias Controller | N/A | ||
XM-B2A7-0604D | 1107 | MADR-010410 SMT | MACOM | 6-bit Serial/Parallel | Bias Controller | N/A | ||
XM-B2N6-0404D | 0947 | MADR-007097-000100 SMT | MACOM | PIN Diode | Bias Controller | N/A | ||
XM-B1R9-0409D-SP | 1522 | MADR-007097-000100 SMT | MACOM | PIN Diode | Bias Controller | N/A | ||
XM-B1T2-0404D-SP | 0947 | MADR-007097-000100 SMT | MACOM | PIN Diode | Bias Controller | N/A | ||
XM-B2A7-0604D-SP | 1107 | MADR-010410 SMT | MACOM | 6-bit Serial/Parallel | Bias Controller | N/A | ||
XM-B2N6-0404D-SP | 0947 | MADR-007097-000100 SMT | MACOM | PIN Diode | Bias Controller | N/A |
Device Type |
Packaging |
Parameters
|
XM Part Number | ๐ท | Feature Part | Feature Mfr | Type | Pin Low (dBm) | Pin High (dBm) | Low Freq (MHz) | High Freq (MHz) |
---|---|---|---|---|---|---|---|---|
XM-B7R4-0404D | MACP-010573 SMT | MACOM | Power | -18 | 20 | 10000 | 30000 | |
XM-B7R4-0404C-01 | MACP-010573 SMT | MACOM | Power | -18 | 20 | 10000 | 30000 | |
XM-B939-0404D | MACP-010572 SMT | MACOM | Power | -16 | 20 | 6000 | 18000 | |
XM-C584-0404D | MACP-010571 SMT | MACOM | Power | -5 | 20 | 2000 | 6000 |
Device Type |
Packaging |
Parameters
|
XM Part Number | ๐ท | Feature Part | Feature Mfr | Type | Low Freq (MHz) | High Freq (MHz) | Atten Range (dB) | Atten Step (dB) | IL (dB) | Control | Bits |
---|---|---|---|---|---|---|---|---|---|---|---|
XM-A7M1-0604D | MAAD-011021 SMT | MACOM | Parallel | 0 | 30000 | 31.5 | .5 | 7.2 | |||
XM-A7M1-0604C-01 | MAAD-011021 SMT | MACOM | Parallel | 0 | 30000 | 31.5 | .5 | 7.2 |
Device Type |
Packaging |
Parameters
|
XM Part Number | ๐ท | Feature Part | Feature Mfr | Type | LO Level (dBm) | LO Low Freq (MHz) | LO High Freq (MHz) | RF Low Freq (MHz) | RF High Freq (MHz) | IF Low FreqMixer (MHz) | IF High Freq (MHz) | Conv Loss (dB) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
XM-A3V2-0604D | MAMXES0117 SMT | MACOM | 17 | 80 | 2500 | 80 | 2500 | 0 | 1000 | 6.5 | ||
XM-A4A4-0404D | MAMX-011009 SMT | MACOM | Sub Harmonic | 15 | 4000 | 20000 | 14000 | 32000 | 0 | 7000 | 11 | |
XM-A4A5-0404D | MAMX-011021 SMT | MACOM | High Linearity | 14 | 3000 | 33000 | 5000 | 35000 | 0 | 4500 | 8 | |
XM-A4A8-0404D | MA4EX240L1-1225T SMT | MACOM | Double Balance | 5 | 1700 | 2500 | 1700 | 2500 | 0 | 400 | 7 | |
XM-A4A9-0404D | MA4EX580L1-1225T SMT | MACOM | Double Balance | 5 | 4700 | 6000 | 4700 | 6000 | 0 | 1050 | 8 | |
XM-A4B1-0404D | MA4EX600L1-1225T SMT | MACOM | Double Balance | 5 | 4200 | 6000 | 4200 | 6000 | 4200 | 6000 | 6.8 | |
XM-A4B2-0404D | MA4EX950H1-1225T SMT | MACOM | Double Balance | 15 | 700 | 1200 | 700 | 1200 | 0 | 400 | 7 | |
XM-A4B3-0404D | MA4EX950L1-1225T SMT | MACOM | Double Balance | 5 | 700 | 1200 | 700 | 1200 | 0 | 400 | 7 | |
XM-A4B5-0404D | MAMXSS0012 SMT | MACOM | 5 | 800 | 1000 | 800 | 1000 | 0 | 200 | 8 | ||
XM-A4B6-0404D | MAMXSS0013 SMT | MACOM | 5 | 1400 | 2100 | 1400 | 2100 | 0 | 500 | 8 | ||
XM-A4B7-0904D | SM4TH SMT | MACOM | 23 | 1 | 3400 | 1 | 3400 | 1 | 2000 | 8 | ||
XM-A4B8-0904D | SM5TH SMT | MACOM | 23 | 50 | 5000 | 50 | 5000 | 50 | 3000 | 8 | ||
XM-A4B9-0904D | SM6EH SMT | MACOM | 20 | 5 | 750 | 5 | 750 | 1 | 500 | 6 | ||
XM-A4C1-0904D | SM2E SMT | MACOM | 20 | 10 | 1000 | 10 | 1000 | 0 | 600 | 8 | ||
XM-A6R1-0404D | MAMX-011021 SMT | MACOM | High Linearity | 14 | 3000 | 35000 | 5000 | 33000 | 0 | 4500 | 8 | |
XM-A4A4-0404C | MAMX-011009 SMT | MACOM | Sub Harmonic | 15 | 14000 | 32000 | 14000 | 32000 | 0 | 7000 | 11 | |
XM-A4A8-0404C | MA4EX240L1-1225T SMT | MACOM | Double Balance | 5 | 1700 | 2500 | 1700 | 2500 | 0 | 400 | 7 | |
XM-A4B2-0404C | MA4EX950H1-1225T SMT | MACOM | Double Balance | 15 | 700 | 1200 | 700 | 1200 | 0 | 400 | 7 | |
XM-A4A9-0404C | MA4EX580L1-1225T SMT | MACOM | Double Balance | 5 | 4700 | 6000 | 4700 | 6000 | 0 | 1050 | 8 | |
XM-A4A5-0404C | MAMX-011021 SMT | MACOM | High Linearity | 14 | 3000 | 35000 | 5000 | 33000 | 0 | 4500 | 8 | |
XM-A4B3-0404C | MA4EX950L1-1225T SMT | MACOM | Double Balance | 5 | 700 | 1200 | 700 | 1200 | 0 | 400 | 7 | |
XM-A4B5-0404C | MAMXSS0012 SMT | MACOM | 5 | 800 | 1000 | 800 | 1000 | 0 | 200 | 8 | ||
XM-A4B6-0404C | MAMXSS0013 SMT | MACOM | 5 | 1400 | 2100 | 1400 | 2100 | 0 | 500 | 8 | ||
XM-B6M4-0404D | MAMX-011036 SMT | MACOM | Double Balance | 15 | 8000 | 43000 | 8000 | 43000 | 0 | 10000 | 8.5 | |
XM-B6M8-0404D | MAMX-011036 SMT | MACOM | Double Balance | 15 | 8000 | 43000 | 8000 | 43000 | 0 | 10000 | 8.5 | |
XM-A3V2-0604C | MAMXES0117 SMT | MACOM | 17 | 80 | 2500 | 80 | 2500 | 0 | 1000 | 6.5 | ||
XM-A4B1-0404C | MA4EX600L1-1225T SMT | MACOM | Double Balance | 5 | 4200 | 6000 | 4200 | 6000 | 4200 | 6000 | 6.8 | |
XM-A4B7-0904C | SM4TH SMT | MACOM | 23 | 1 | 3400 | 1 | 3400 | 1 | 2000 | 8 | ||
XM-A4B8-0904C | SM5TH SMT | MACOM | 23 | 50 | 5000 | 50 | 5000 | 50 | 3000 | 8 | ||
XM-A4B9-0904C | SM6EH SMT | MACOM | 20 | 5 | 750 | 5 | 750 | 1 | 500 | 6 | ||
XM-A4C1-0904C | SM2E SMT | MACOM | 20 | 10 | 1000 | 10 | 1000 | 0 | 600 | 8 | ||
XM-A6R1-0404C | MAMX-011021 SMT | MACOM | High Linearity | 14 | 3000 | 35000 | 5000 | 33000 | 0 | 4500 | 8 | |
XM-B6M4-0404C | MAMX-011036 SMT | MACOM | Double Balance | 15 | 8000 | 43000 | 8000 | 43000 | 0 | 10000 | 8.5 | |
XM-B6M8-0404C | MAMX-011036 SMT | MACOM | Double Balance | 15 | 8000 | 43000 | 8000 | 43000 | 0 | 10000 | 8.5 | |
XM-C7C8-0409D | MAMX-011009 SMT | MACOM | Sub Harmonic | 15 | 14000 | 32000 | 14000 | 32000 | 0 | 7000 | 11 | |
XM-B9E2-0404D | MAMX-011035 SMT | Macom | Double Balance | 15 | 5500 | 19000 | 5500 | 19000 | 0 | 6000 | 6 | |
XM-B9E3-0404D | MAMX-011035 SMT | Macom | Double Balance | 15 | 5500 | 19000 | 5500 | 19000 | 0 | 6000 | 6 | |
XM-B9E4-0404D | MAMX-011054 SMT | Macom | Double Balance | 15 | 18000 | 45000 | 18000 | 45000 | 0 | 20000 | 6.5 | |
XM-B9E5-0404D | MAMX-011054 SMT | Macom | Double Balance | 15 | 18000 | 45000 | 18000 | 45000 | 0 | 20000 | 6.5 |
Device Type |
Packaging |
Parameters
|
XM Part Number | ๐ท | Feature Part | Feature Mfr | Type | Mult N | Low Freq (MHz) | High Freq (MHz) | Conv Loss (dB) | Pin Low (dBm) | Pin High (dBm) | Pout (dBm) |
---|---|---|---|---|---|---|---|---|---|---|---|
XM-A3A8-0604D | CSFD25 SMT | MACOM | x2 | 2 | 10 | 2400 | 11.5 | 10 | 10 | ||
XM-A3L8-0404D | XX1002-QH SMT | MACOM | x2 | 2 | 1250 | 3000 | -3 | 3 | 16 | ||
XM-A3R5-0804D | MLPNC-7100S1-SMT580 SMT | MACOM | Comb Generator | 75 | 250 | 15 | 18 | 24 | |||
XM-A3R6-0804D | MLPNC-7102S1-SMT580 SMT | MACOM | Comb Generator | 0 | 300 | 700 | 8 | ||||
XM-A3W7-0804D | MLPNC-7102-SMT680 SMT | MACOM | Comb Generator | 300 | 700 | ||||||
XM-A3W8-0804D | MLPNC-7103-SMT680 SMT | MACOM | Comb Generator | 600 | 1500 | ||||||
XM-A4A1-0604D | CSFD26 SMT | MACOM | x2 | 2 | 50 | 3300 | 12 | 10 | 10 | ||
XM-A4C6-0404D | XX1002-QH SMT | MACOM | x2 | 2 | 2500 | 6000 | 16 | -3 | 3 | 16 | |
XM-A4C7-0404D | XX1007-QT SMT | MACOM | x2 | 2 | 13500 | 17000 | 12 | ||||
XM-A4C8-0404D | XX1000-QT SMT | MACOM | x2 | 2 | 7500 | 22500 | |||||
XM-A4C9-0404D | XX1010-QT SMT | MACOM | x2 | 2 | 14625 | 15000 | 14 | ||||
XM-A4D1-0604D | SFD25 SMT | MACOM | x2 | 2 | 5 | 2400 | 12 | ||||
XM-A4D2-0604D | SFD25H SMT | MACOM | x2 | 2 | 5 | 2400 | 12 | ||||
XM-A4D3-0604D | SFD26 SMT | MACOM | x2 | 2 | 100 | 3300 | 12 | ||||
XM-A4D5-0604D | CSFD25H SMT | MACOM | x2 | 2 | 10 | 2400 | 12 | ||||
XM-A3A8-0604C | CSFD25 SMT | MACOM | x2 | 2 | 10 | 2400 | 11.5 | ||||
XM-A3L8-0404C-01 | XX1002-QH SMT | MACOM | x2 | 2 | 2500 | 6000 | 16 | ||||
XM-A3Y9-0404C-01 | XX1002-QH SMT | MACOM | x2 | 2 | 2500 | 6000 | 16 | ||||
XM-A4A1-0604C | CSFD26 SMT | MACOM | x2 | 2 | 50 | 3300 | 12 | ||||
XM-A4C6-0404C-01 | XX1002-QH SMT | MACOM | x2 | 2 | 2500 | 6000 | 16 | ||||
XM-A4D1-0604C | SFD25 SMT | MACOM | x2 | 2 | 5 | 2400 | 12 | ||||
XM-A4D2-0604C | SFD25H SMT | MACOM | x2 | 2 | 5 | 2400 | 12 | ||||
XM-A4D3-0604C | SFD26 SMT | MACOM | x2 | 2 | 100 | 3300 | 12 | ||||
XM-A4D5-0604C | CSFD25H SMT | MACOM | x2 | 2 | 10 | 2400 | 12 | ||||
XM-A4C7-0404C-01 | XX1007-QT SMT | MACOM | x2 | 2 | 13500 | 17000 | 12 | ||||
XM-A4C8-0404C-01 | XX1000-QT SMT | MACOM | x2 | 2 | 7500 | 22500 |
Device Type |
Packaging |
Parameters
|
XM Part Number | ๐ท | Feature Part | Feature Mfr | Type | Low Freq (MHz) | High Freq (MHz) | Range (Deg) | Phase Step (Deg) | IL (dB) | Bits | Control |
---|---|---|---|---|---|---|---|---|---|---|---|
XM-A3V9-0604D | MAPS-010146 SMT | MACOM | 8000 | 12000 | 360 | 22.5 | 6.5 | ||||
XM-A3W1-0604D | MAPS-010166 SMT | MACOM | 8000 | 12000 | 360 | 5.6 | 6.5 | ||||
XM-A9P3-0604D | MAPS-010163 SMT | MACOM | 1400 | 2400 | 360 | 5.6 | 5 | ||||
XM-A3V9-0604C-01 | MAPS-010146 SMT | MACOM | 8000 | 12000 | 360 | 22.5 | 6.5 | ||||
XM-A3W1-0604C-01 | MAPS-010166 SMT | MACOM | 8000 | 12000 | 360 | 5.6 | 6.5 | ||||
XM-A9P3-0604C-01 | MAPS-010163 SMT | MACOM | 1400 | 2400 | 360 | 5.6 | 5 | ||||
XM-A911-0604D | MAPS-010164 SMT | MACOM | 6-bit | 2300 | 3800 | 360 | 5.6 | 3.2 |
Device Type |
Packaging |
Parameters
|
XM Part Number | ๐ท | Feature Part | Feature Mfr | Type | Low Freq (MHz) | High Freq (MHz) | IL (dB) | P1dB (dBm) | IP3 (dBm) |
---|---|---|---|---|---|---|---|---|---|
XM-A351-0604C-01 | MASW-008322 SMT | MACOM | SP2T | 0 | 20000 | 1.9 | 30 | 48 | |
XM-A351-0604D | MASW-008322 SMT | MACOM | SP2T | 0 | 20000 | 1.9 | 30 | 48 | |
XM-A3M8-0404D | MASW-011036 DIE | MACOM | SP2T | 26000 | 40000 | 1 | 23 | ||
XM-A726-0419D | MASW-004103-1365 SMT | MACOM | SP4T | 50 | 20000 | 1.2 | 60 | ||
XM-A747-0409D | MASW-011098 SMT | MACOM | SP2T | 26000 | 40000 | 1.2 | |||
XM-A748-0409D | MASW-011098 SMT | MACOM | SP2T | 26000 | 40000 | 1.2 | |||
XM-A7T5-0809D | MA4AGSW5 DIE | MACOM | SP5T | 50 | 70000 | 1.7 | |||
XM-B1R8-0409D | MA4AGSW2 DIE | MACOM | SP2T | 50 | 70000 | 0.7 | |||
XM-B1T1-0404D | MA4SW110 DIE | MACOM | SP1T | 50 | 26500 | 1.2 | |||
XM-B1V2-0604D | MASW-008322 SMT | MACOM | SP2T | 0 | 20000 | 1.9 | 30 | 48 | |
XM-B2N5-0404D | MA4AGSW1A DIE | MACOM | SP1T | 50 | 70000 | 0.5 | |||
XM-A726-0419C-01 | MASW-004103-1365 SMT | MACOM | SP4T | 50 | 20000 | 1.2 | 60 | ||
XM-B1R8-0409C-01 | MA4AGSW2 DIE | MACOM | SP2T | 50 | 70000 | 0.7 | |||
XM-B1T1-0404C-01 | MA4SW110 DIE | MACOM | SP1T | 50 | 26500 | 1.2 | |||
XM-B1V2-0604C-01 | MASW-008322 SMT | MACOM | SP2T | 0 | 20000 | 1.9 | 30 | 48 | |
XM-B2T4-0404D | MASW-011107 DIE | MACOM | SP2T | 0 | 26500 | 1.3 | 27 | 45 | |
XM-C7D1-0409D | MASW-011102 SMT | MACOM | SP2T | 0 | 30000 | 1.8 | 23 | 45 | |
XM-C8A1-0404D | MASW-011128-DIE DIE | Macom | 0.05 | 26500 | 1.7 | 27 | 42 |
Device Type |
Packaging |
Parameters
|
XM Part Number | ๐ท | Feature Part | Feature Mfr | Type | Low Freq (MHz) | High Freq (MHz) | Atten Range (dB) | IL (dB) |
---|---|---|---|---|---|---|---|---|
XM-A352-0404D | MAAT-010521 SMT | MACOM | 17600 | 40000 | 30 | 2 | ||
XM-A3Y8-0404D | MAAV-011013 SMT | MACOM | 5000 | 45000 | 30 | 1.5 | ||
XM-A3Y8-0404C-01 | MAAV-011013 SMT | MACOM | 5000 | 45000 | 30 | 1.5 |