Marki Microwave
X-Microwave is pleased to offer a broad selection of Marki Microwave devices as drop-in X-MWblocks. Select a category to get started.

- Amplifiers (2)
- Baluns and Transformers (18)
- Band Pass Filters (39)
- Bias Tees (20)
- Diplexers (24)
- Equalizers (51)
- Limiters (3)
- Mixers (143)
- Multipliers (9)
Categories
Loading 317 products...
Device Type |
Packaging |
Parameters
|
XM Part Number | 📷 | Feature Part | Feature Mfr | Type | Low Freq (MHz) | High Freq (MHz) | Gain (dB) | NF (dB) | P1dB (dBm) | PSat (dBm) | IP3 (dBm) | Power (mW) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
XM-B5T3-0304D | AMM-6702CH DIE | Marki | Driver | 20000 | 55000 | 25 | 6.5 | 14.8 | 20 | 21 | ||
XM-B5T3-0304C-01 | AMM-6702CH DIE | Marki | Driver | 20000 | 50000 | 25 | 6.5 | 14.8 | 21 | |||
XM-C887-0404D | APM-6849SM SMT | Marki | Low Phase Noise | 2000 | 30000 | 11 | 5 | 20 | 19 | 11 |
Device Type |
Packaging |
XM Part Number | 📷 | PCB | Feature Part | Feature Mfr | Type | Category | Description | Bias Cntrl |
---|---|---|---|---|---|---|---|---|
XM-A7A2-0404D | 0248 | BAL-0620SMG SMT | Marki | Broadband | Balun | F=6G-20G Ratio=1:2 Iso=2.6dB AmpBal=0.2dB PhaBal=4deg | N/A | |
XM-A7A5-0409D | 0610 | BAL-0620SMG SMT | Marki | 50:100 Ohm | Balun | F=6G-20G Ratio=1:2 Iso=2.6dB AmpBal=0.2dB PhaBal=4deg | N/A | |
XM-A7B9-0409D | 0611 | BAL-0620SMG SMT | Marki | 50:100 Ohm | Balun | F=6G-20G Ratio=1:2 Iso=2.6dB AmpBal=0.2dB PhaBal=4deg | N/A | |
XM-A7A2-0404C | 0248 | BAL-0620SMG SMT | Marki | 50:100 Ohm | Balun | F=6G-20G Ratio=1:2 Iso=2.6dB AmpBal=0.2dB PhaBal=4deg | N/A | |
XM-A7A5-0409C | 0610 | BAL-0620SMG SMT | Marki | 50:100 Ohm | Balun | F=6G-20G Ratio=1:2 Iso=2.6dB AmpBal=0.2dB PhaBal=4deg | N/A | |
XM-A7B9-0409C | 0611 | BAL-0620SMG SMT | Marki | 50:100 Ohm | Balun | F=6G-20G Ratio=1:2 Iso=2.6dB AmpBal=0.2dB PhaBal=4deg | N/A | |
XM-C593-0409D | 0610 | BAL-0416SMG SMT | Marki | Broadband | Balun | F=4G-16G Ratio=1:2 Iso=15dB AmpBal=0.4dB PhaBal=1deg | N/A | |
XM-C589-0804D | 0247 | BAL-0003SMG SMT | Marki | Broadband | Balun | F=0.5M-3G Ratio=1:2 Iso=8dB AmpBal=0.3dB PhaBal=3deg | N/A | |
XM-C591-0804D | 0247 | BAL-0006SMG SMT | Marki | Broadband | Balun | F=0.5M-6G Ratio=1:2 Iso=8dB AmpBal=0.4dB PhaBal=3deg | N/A | |
XM-C592-0804D | 0247 | BAL-0208SMG SMT | Marki | Broadband | Balun | F=2G-8G Ratio=1:2 Iso=17dB AmpBal=0.3dB PhaBal=10deg | N/A | |
XM-C594-0804D | 0247 | BALH-0003SMG SMT | Marki | Broadband | Balun | F=0.5M-3G Ratio=1:2 Iso=7dB AmpBal=0.2dB PhaBal=2deg | N/A | |
XM-C595-0804D | 0247 | BALH-0009SMG SMT | Marki | Broadband | Balun | F=0.5M-9G Ratio=1:2 Iso=6dB AmpBal=0.8dB PhaBal=5deg | N/A | |
XM-C589-0804C | 0247 | BAL-0003SMG SMT | Marki | Broadband | Balun | F=0.5M-3G Ratio=1:2 Iso=8dB AmpBal=0.3dB PhaBal=3deg | N/A | |
XM-C591-0804C | 0247 | BAL-0006SMG SMT | Marki | Broadband | Balun | F=0.5M-6G Ratio=1:2 Iso=8dB AmpBal=0.4dB PhaBal=3deg | N/A | |
XM-C592-0804C | 0247 | BAL-0208SMG SMT | Marki | 50:100 Ohm | Balun | F=2G-8G Ratio=1:2 Iso=17dB AmpBal=0.3dB PhaBal=10deg | N/A | |
XM-C593-0409C | 0610 | BAL-0416SMG SMT | Marki | 50:100 Ohm | Balun | F=4G-16G Ratio=1:2 Iso=15dB AmpBal=0.4dB PhaBal=1deg | N/A | |
XM-C594-0804C | 0247 | BALH-0003SMG SMT | Marki | 50:50 Ohm | Balun | F=0.5M-3G Ratio=1:2 Iso=7dB AmpBal=0.2dB PhaBal=2deg | N/A | |
XM-C595-0804C | 0247 | BALH-0009SMG SMT | Marki | 50:50 Ohm | Balun | F=0.5M-9G Ratio=1:2 Iso=6dB AmpBal=0.8dB PhaBal=5deg | N/A |
Device Type |
Packaging |
Parameters
|
XM Part Number | 📷 | Feature Part | Feature Mfr | Type | CF (MHz) | 3 dB BW (MHz) | IL (dB) | 20 dB Rej Low Side (MHz) | 20 dB Rej High Side (MHz) | 40 dB Rej Low Side (MHz) | 40 dB Rej High Side (MHz) |
---|---|---|---|---|---|---|---|---|---|---|---|
XM-A7J1-1004D | FB-1300SM SMT | Marki | Planar | 13000 | 2730 | 1.81 | 10360 | 15400 | 9000 | 16460 | |
XM-A8G5-1004D | FB-1445SM SMT | Marki | Planar | 14450 | 3300 | 1.87 | 11380 | 16830 | 9790 | 18220 | |
XM-A8G5-1004C | FB-1445SM SMT | Marki | Planar | 14450 | 3300 | 1.87 | 11380 | 16830 | 9790 | 18220 | |
XM-B839-0204D | MFB-5350CH DIE | Marki | MMIC | 53500 | 17 | 1.28 | 20700 | 85000 | 8000 | ||
XM-B918-0204D | MFB-3450CH DIE | Marki | MMIC | 35000 | 23420 | 1.54 | 18000 | 47260 | 9330 | 49180 | |
XM-C3R1-0204D | MFB-3300CH DIE | Marki | MMIC | 33000 | 14000 | 1.35 | 21120 | 43390 | 14570 | 47180 | |
XM-C3T5-0204D | MFB-2025CH DIE | Marki | MMIC | 20250 | 7.65 | 1.5 | 12000 | 31500 | 5000 | ||
XM-C3T6-0204D | MFB-2400CH DIE | Marki | MMIC | 24000 | 9830 | 1.8 | 14420 | 29480 | 7000 | 30390 | |
XM-C3T7-0204D | MFB-2500CH DIE | Marki | MMIC | 25000 | 16560 | 1.53 | 12410 | 33500 | 5740 | 34390 | |
XM-C3T8-0204D | MFB-2625CH DIE | Marki | MMIC | 26250 | 8500 | 1.5 | 16000 | 39000 | 6000 | ||
XM-C3T9-0204D | MFB-3175CH DIE | Marki | MMIC | 31750 | 10100 | 1.5 | 20700 | 46300 | 10000 | ||
XM-C3U1-0204D | MFB-3325CH DIE | Marki | MMIC | 33250 | 2300 | 2.5 | 26500 | 39500 | 25000 | ||
XM-C3U2-0204D | MFB-3475CH DIE | Marki | MMIC | 34750 | 10500 | 2 | 22500 | 50000 | 5000 | ||
XM-C5A6-1404D | FB-0785SM SMT | Marki | Planar | 7850 | 1200 | 7.85 | 6300 | 9550 | 5700 | 10200 | |
XM-C5A7-1404D | FB-0850SM SMT | Marki | Planar | 8500 | 1350 | 8.5 | 6000 | 11000 | 5150 | 11850 | |
XM-C5A8-1404D | FB-0900SM SMT | Marki | Planar | 9000 | 1200 | 9 | 6600 | 11200 | 5800 | 12000 | |
XM-C5A9-1404D | FB-0955SM SMT | Marki | Planar | 9550 | 1300 | 9.55 | 6700 | 12100 | 5600 | 13200 | |
XM-C5B1-1404D | FB-1050SM SMT | Marki | Planar | 10500 | 1800 | 10.5 | 7600 | 13200 | 6300 | 14400 | |
XM-C5B2-1404D | FB-1140SM SMT | Marki | Planar | 11400 | 1900 | 11.4 | 8100 | 14400 | 6900 | 15500 | |
XM-C5B3-1004D | FB-1215SM SMT | Marki | Planar | 12150 | 1600 | 12.15 | 9150 | 15000 | 7850 | 16000 | |
XM-C5B4-1004D | FB-1575SM SMT | Marki | Planar | 15750 | 2300 | 15.75 | 11400 | 18900 | 9900 | 20300 | |
XM-C5B5-0204D | MFB-1100CH DIE | Marki | MMIC | 11000 | 3000 | 2 | 6500 | 17000 | 2000 | ||
XM-C5B6-0204D | MFB-1600CH DIE | Marki | MMIC | 16000 | 6000 | 1.5 | 8700 | 24500 | 3000 | ||
XM-C5A6-1404C | FB-0785SM SMT | Marki | Planar | 7850 | 1200 | 7.85 | 6300 | 9550 | 5700 | 10200 | |
XM-C5A7-1404C | FB-0850SM SMT | Marki | Planar | 8500 | 1350 | 8.5 | 6000 | 11000 | 5150 | 11850 | |
XM-C5A8-1404C | FB-0900SM SMT | Marki | Planar | 9000 | 1200 | 9 | 6600 | 11200 | 5800 | 12000 | |
XM-C5A9-1404C | FB-0955SM SMT | Marki | Planar | 9550 | 1300 | 9.55 | 6700 | 12100 | 5600 | 13200 | |
XM-C5B1-1404C | FB-1050SM SMT | Marki | Planar | 10500 | 1800 | 10.5 | 7600 | 13200 | 6300 | 14400 | |
XM-C5B2-1404C | FB-1140SM SMT | Marki | Planar | 11400 | 1900 | 11.4 | 8100 | 14400 | 6900 | 15500 | |
XM-C5B3-1004C | FB-1215SM SMT | Marki | Planar | 12150 | 1600 | 12.15 | 9150 | 15000 | 7850 | 16000 | |
XM-C5B4-1004C | FB-1575SM SMT | Marki | Planar | 15750 | 2300 | 15.75 | 11400 | 18900 | 9900 | 20300 | |
XM-A7J1-1004C | FB-1300SM SMT | Marki | Planar | 13000 | 2730 | 1.81 | 10360 | 15400 | 9000 | 16460 | |
XM-C3T5-0204C | MFB-2025CH DIE | Marki | 20250 | 7.65 | 1.5 | 12000 | 31500 | 5000 | |||
XM-C3T6-0204C | MFB-2400CH DIE | Marki | 24000 | 9830 | 1.8 | 14420 | 29480 | 7000 | 30390 | ||
XM-C3T7-0204C | MFB-2500CH DIE | Marki | 25000 | 16560 | 1.53 | 12410 | 33500 | 5740 | 34390 | ||
XM-C3T8-0204C | MFB-2625CH DIE | Marki | 25000 | 8500 | 1.5 | 16000 | 39000 | 6000 | |||
XM-C3T9-0204C | MFB-3175CH DIE | Marki | 31750 | 10100 | 1.5 | 20700 | 46300 | 10000 | 47500 | ||
XM-C3U1-0204C | MFB-3325CH DIE | Marki | 33250 | 2300 | 2.5 | 26500 | 39500 | 25000 | 40000 | ||
XM-C3U2-0204C | MFB-3475CH DIE | Marki | 34750 | 10500 | 2 | 22500 | 50000 | 5000 | 55 |
Device Type |
Packaging |
Parameters
|
XM Part Number | 📷 | Feature Part | Feature Mfr | Type | Low Freq (MHz) | High Freq (MHz) | IL (dB) | Isolation (dB) |
---|---|---|---|---|---|---|---|---|
XM-A3A9-0404D | BT-0030SMG-1 SMT | Marki | Packaged | 20 | 30000 | 1 | 40 | |
XM-A4E9-0404D | BT-0014SMG-2 SMT | Marki | Packaged | 0.5 | 14000 | 40 | ||
XM-A8F3-0404D | BT-0014SMG-1 SMT | Marki | Packaged | 0.5 | 14000 | 40 | ||
XM-A8F4-0404D | BT-0024SMG-2 SMT | Marki | Packaged | 0.5 | 24000 | 40 | ||
XM-A8F5-0404D | BT-0034SMG-1 SMT | Marki | Packaged | 0.5 | 34000 | 40 | ||
XM-A8F6-0404D | BT-0024SMG-1 SMT | Marki | Packaged | 0.5 | 24000 | 40 | ||
XM-A8F7-0404D | BT-0030SMG-2 SMT | Marki | Packaged | 20 | 30000 | 40 | ||
XM-A8F8-0404D | BT-0034SMG-2 SMT | Marki | Packaged | 0.5 | 34000 | 40 | ||
XM-A3A9-0404C | BT-0030SMG-1 SMT | Marki | Surface Mount | 20 | 30000 | 1 | 40 | |
XM-A4E9-0404C | BT-0014SMG-2 SMT | Marki | Surface Mount | 0.5 | 14000 | 40 | ||
XM-A8F3-0404C | BT-0014SMG-1 SMT | Marki | Surface Mount | 0.5 | 14000 | 40 | ||
XM-A8F4-0404C | BT-0024SMG-2 SMT | Marki | Surface Mount | 0.5 | 24000 | 40 | ||
XM-A8F5-0404C | BT-0034SMG-1 SMT | Marki | Surface Mount | 0.5 | 34000 | 40 | ||
XM-A8F6-0404C | BT-0024SMG-1 SMT | Marki | Surface Mount | 0.5 | 24000 | 40 | ||
XM-A8F7-0404C | BT-0030SMG-2 SMT | Marki | Surface Mount | 20 | 30000 | 40 | ||
XM-A8F8-0404C | BT-0034SMG-2 SMT | Marki | Surface Mount | 0.5 | 34000 | 40 | ||
XM-A2N8-0404D | BT-0010SMG-1 SMT | Marki | Surface Mount | 20 | 10000 | 0.5 | 40 | |
XM-A357-0404D | BT-0010SMG-2 SMT | Marki | Surface Mount | 20 | 10000 | 0.5 | 40 | |
XM-A2N8-0404C | BT-0010SMG-1 SMT | Marki | Surface Mount | 20 | 10000 | 0.5 | 40 | |
XM-A357-0404C | BT-0010SMG-2 SMT | Marki | Surface Mount | 20 | 10000 | 0.5 | 40 |
Device Type |
Packaging |
Parameters
|
XM Part Number | 📷 | Feature Part | Feature Mfr | Type | Low Freq PB - Low Freq (MHz) | Low Freq PB - High Freq (MHz) | Low Freq - IL (dB) | High Freq PB - Low Freq (MHz) | High Freq PB - High Freq (MHz) | High Freq - IL (dB) |
---|---|---|---|---|---|---|---|---|---|---|
XM-B6K3-0404D | DPX-1-1 SMT | Marki | 0 | 850 | 0.5 | 1400 | 5000 | 0.6 | ||
XM-B6K3-0404C | DPX-1-1 SMT | Marki | 0 | 850 | 0.5 | 1400 | 5000 | 0.6 | ||
XM-C3G2-0404D | DPX-1-2 SMT | Marki | 0 | 850 | 1400 | 5000 | ||||
XM-C3G4-0404D | DPX-2-1 SMT | Marki | 0 | 1500 | 0.6 | 2700 | 7000 | 0.6 | ||
XM-C3G5-0404D | DPX-2-2 SMT | Marki | 0 | 1500 | 2700 | 7000 | ||||
XM-C3G6-0404D | DPX-3-1 SMT | Marki | 0 | 2300 | 0.7 | 4200 | 8000 | 0.7 | ||
XM-C3G7-0404D | DPX-3-2 SMT | Marki | 0 | 2300 | 4200 | 8000 | ||||
XM-C3G8-0404D | DPX-4-1 SMT | Marki | 0 | 2800 | 0.8 | 5500 | 12000 | 1.2 | ||
XM-C3G9-0404D | DPX-4-2 SMT | Marki | 0 | 2800 | 5500 | 12000 | ||||
XM-C3H1-0404D | DPX-M50-1 SMT | Marki | 0 | 35 | 0.7 | 70 | 10000 | 0.7 | ||
XM-C3H2-0404D | DPX-M50-2 SMT | Marki | 0 | 35 | 70 | 10000 | ||||
XM-C3H3-0404D | DPX-0R5-1 SMT | Marki | 0 | 360 | 0.8 | 700 | 8000 | 0.8 | ||
XM-C3H4-0404D | DPX-0R5-2 SMT | Marki | 0 | 360 | 700 | 8000 | ||||
XM-C3G2-0404C | DPX-1-2 SMT | Marki | 0 | 850 | 1400 | 5000 | ||||
XM-C3G4-0404C | DPX-2-1 SMT | Marki | 0 | 1500 | 0.6 | 2700 | 7000 | 0.6 | ||
XM-C3G5-0404C | DPX-2-2 SMT | Marki | 0 | 1500 | 2700 | 7000 | ||||
XM-C3G6-0404C | DPX-3-1 SMT | Marki | 0 | 2300 | 0.7 | 4200 | 8000 | 0.7 | ||
XM-C3G7-0404C | DPX-3-2 SMT | Marki | 0 | 2300 | 4200 | 8000 | ||||
XM-C3G8-0404C | DPX-4-1 SMT | Marki | 0 | 2800 | 0.8 | 5500 | 12000 | 1.2 | ||
XM-C3G9-0404C | DPX-4-2 SMT | Marki | 0 | 2800 | 5500 | 12000 | ||||
XM-C3H1-0404C | DPX-M50-1 SMT | Marki | 0 | 35 | 0.7 | 70 | 10000 | 0.7 | ||
XM-C3H2-0404C | DPX-M50-2 SMT | Marki | 0 | 35 | 70 | 10000 | ||||
XM-C3H3-0404C | DPX-0R5-1 SMT | Marki | 0 | 360 | 0.8 | 700 | 8000 | 0.8 | ||
XM-C3H4-0404C | DPX-0R5-2 SMT | Marki | 0 | 360 | 700 | 8000 |
Device Type |
Packaging |
Parameters
|
XM Part Number | 📷 | Feature Part | Feature Mfr | Type | Low Freq (MHz) | High Freq (MHz) | Slope (dB/dB/C) | IL Low Freq (dB) | IL High Freq (dB) | Pmax (dBm) |
---|---|---|---|---|---|---|---|---|---|---|
XM-B2C7-0204D | MEQ3-14ASM SMT | Marki | GaAs MMIC | 0 | 14000 | -3@DC | -0.8@14GHz | 30 | ||
XM-B2C8-0204D | MEQ6-14ASM SMT | Marki | GaAs MMIC | 0 | 14000 | -6@DC | -0.8@14GHz | 30 | ||
XM-B2C9-0204D | MEQ10-14ASM SMT | Marki | GaAs MMIC | 0 | 14000 | -10@DC | -0.8@14GHz | 30 | ||
XM-B5D1-0204D | MEQ3-20ASM SMT | Marki | GaAs MMIC | 0 | 20000 | -3@DC | -1.2@20GHz | 30 | ||
XM-B5D2-0204D | MEQ5-20ASM SMT | Marki | GaAs MMIC | 0 | 20000 | -5@DC | -1.2@20GHz | 30 | ||
XM-B5D3-0204D | MEQ6-20ASM SMT | Marki | GaAs MMIC | 0 | 20000 | -6@DC | -1.2@20GHz | 30 | ||
XM-B5D4-0204D | MEQ7-20ASM SMT | Marki | GaAs MMIC | 0 | 20000 | -7.5@DC | -1.2@20GHz | 30 | ||
XM-B5D5-0204D | MEQ10-20ASM SMT | Marki | GaAs MMIC | 0 | 20000 | -10@DC | -1.2@20GHz | 30 | ||
XM-B5D6-0204D | MEQ11-20ASM SMT | Marki | GaAs MMIC | 0 | 20000 | -11@DC | -1.2@20GHz | 30 | ||
XM-B2C7-0204C | MEQ3-14ASM SMT | Marki | GaAs MMIC | 0 | 14000 | -3@DC | -0.8@14GHz | 30 | ||
XM-B2C8-0204C | MEQ6-14ASM SMT | Marki | GaAs MMIC | 0 | 14000 | -6@DC | -0.8@14GHz | 30 | ||
XM-B2C9-0204C | MEQ10-14ASM SMT | Marki | GaAs MMIC | 0 | 14000 | -10@DC | -0.8@14GHz | 30 | ||
XM-B5D1-0204C | MEQ3-20ASM SMT | Marki | GaAs MMIC | 0 | 20000 | -3@DC | -1.2@20GHz | 30 | ||
XM-B5D2-0204C | MEQ5-20ASM SMT | Marki | GaAs MMIC | 0 | 20000 | -5@DC | -1.2@20GHz | 30 | ||
XM-B5D3-0204C | MEQ6-20ASM SMT | Marki | GaAs MMIC | 0 | 20000 | -6@DC | -1.2@20GHz | 30 | ||
XM-B5D4-0204C | MEQ7-20ASM SMT | Marki | GaAs MMIC | 0 | 20000 | -7.5@DC | -1.2@20GHz | 30 | ||
XM-B5D5-0204C | MEQ10-20ASM SMT | Marki | GaAs MMIC | 0 | 20000 | -10@DC | -1.2@20GHz | 30 | ||
XM-B5D6-0204C | MEQ11-20ASM SMT | Marki | GaAs MMIC | 0 | 20000 | -11@DC | -1.2@20GHz | 30 | ||
XM-C5A2-0204D | MEQ3-7ASM SMT | Marki | GaAs MMIC | 0 | 7000 | 3 | 1.1 | 30 | ||
XM-C5A3-0204D | MEQ6-7ASM SMT | Marki | GaAs MMIC | 0 | 7000 | 30 | ||||
XM-C5A4-0204D | MEQ10-7ASM SMT | Marki | GaAs MMIC | 0 | 7000 | 30 | ||||
XM-C5A5-0204D | MEQ12-7ASM SMT | Marki | GaAs MMIC | 0 | 7000 | 30 | ||||
XM-C5C8-0204D | MEQ3-30ACH DIE | Marki | GaAs MMIC | 0 | 30000 | 3 | 0.6 | 30 | ||
XM-C5C9-0204D | MEQ6-30ACH DIE | Marki | GaAs MMIC | 0 | 30 | 6 | 0.6 | 30 | ||
XM-C5D1-0204D | MEQ10-30ACH DIE | Marki | GaAs MMIC | 0 | 30000 | 10 | 0.5 | 30 | ||
XM-C5D2-0204D | MEQ3-60ACH DIE | Marki | GaAs MMIC | 0 | 60000 | |||||
XM-C5D3-0204D | MEQ6-60ACH DIE | Marki | GaAs MMIC | 0 | 60000 | |||||
XM-C5D4-0204D | MEQ10-60ACH DIE | Marki | GaAs MMIC | 0 | 60000 | 10 | 1.6 | |||
XM-C5D5-0204D | MEQ3-7ACH DIE | Marki | GaAs MMIC | 0 | 7000 | 3 | 0.4 | 30 | ||
XM-C5D6-0204D | MEQ6-7ACH DIE | Marki | GaAs MMIC | 0 | 7000 | 6 | 0.5 | 30 | ||
XM-C5D7-0204D | MEQ10-7ACH DIE | Marki | GaAs MMIC | 0 | 7000 | 10 | 0.5 | 30 | ||
XM-C5D8-0204D | MEQ12-7ACH DIE | Marki | GaAs MMIC | 0 | 7000 | 12.5 | 0.5 | 30 | ||
XM-C5D9-0204D | MEQ3-14ACH DIE | Marki | GaAs MMIC | 0 | 14000 | 3 | 0.5 | 30 | ||
XM-C5E1-0204D | MEQ6-14ACH DIE | Marki | GaAs MMIC | 0 | 14000 | 6 | 0.5 | 30 | ||
XM-C5E2-0204D | MEQ10-14ACH DIE | Marki | GaAs MMIC | 0 | 14000 | 10 | 0.5 | 30 | ||
XM-C5E3-0204D | MEQ3-20ACH DIE | Marki | GaAs MMIC | 0 | 20000 | |||||
XM-C5E4-0204D | MEQ5-20ACH DIE | Marki | GaAs MMIC | 0 | 20000 | |||||
XM-C5E5-0204D | MEQ6-20ACH DIE | Marki | GaAs MMIC | 0 | 20000 | |||||
XM-C5E6-0204D | MEQ7-20ACH DIE | Marki | GaAs MMIC | 0 | 20000 | |||||
XM-C5E7-0204D | MEQ10-20ACH DIE | Marki | GaAs MMIC | 0 | 20000 | |||||
XM-C5E8-0204D | MEQ11-20ACH DIE | Marki | GaAs MMIC | 0 | 20000 | |||||
XM-C5A2-0204C | MEQ3-7ASM SMT | Marki | GaAs MMIC | 0 | 7000 | 3 | 1.1 | 30 | ||
XM-C5A3-0204C | MEQ6-7ASM SMT | Marki | GaAs MMIC | 0 | 7000 | 30 | ||||
XM-C5A4-0204C | MEQ10-7ASM SMT | Marki | GaAs MMIC | 0 | 7000 | 30 | ||||
XM-C5A5-0204C | MEQ12-7ASM SMT | Marki | GaAs MMIC | 0 | 7000 | 30 | ||||
XM-C5D4-0204C-01 | MEQ10-60ACH DIE | Marki | 0 | 40000 | 10 | 1.6 | ||||
XM-C5D4-0204C | MEQ10-60ACH DIE | Marki | 0 | 60000 | 10 | 1.6 | ||||
XM-C5D2-0204C | MEQ3-60ACH DIE | Marki | 0 | 60000 | ||||||
XM-C5D3-0204C | MEQ6-60ACH DIE | Marki | 0 | 60000 | ||||||
XM-C5D2-0204C-01 | MEQ3-60ACH DIE | Marki | 0 | 40000 | ||||||
XM-C5D3-0204C-01 | MEQ6-60ACH DIE | Marki | 0 | 40000 |
Device Type |
Packaging |
Parameters
|
XM Part Number | 📷 | Feature Part | Feature Mfr | Type | Low Freq (MHz) | High Freq (MHz) | IL (dB) | Flat Leakage (dBm) | Pmax (dBm) |
---|---|---|---|---|---|---|---|---|---|
XM-B1L7-0404D | DLM-10SM SMT | Marki | Tunable | 0 | 10000 | 1.4 | 10 | 27 | |
XM-B1L7-0404C-01 | DLM-10SM SMT | Marki | Dual Stage | 0 | 10000 | 1.4 | 10 | 27 | |
XM-B1L7-0404C | DLM-10SM SMT | Marki | Dual Stage | 0 | 10000 | 1.4 | 10 | 27 |
Device Type |
Packaging |
Parameters
|
XM Part Number | 📷 | Feature Part | Feature Mfr | Type | LO Level (dBm) | LO Low Freq (MHz) | LO High Freq (MHz) | RF Low Freq (MHz) | RF High Freq (MHz) | IF Low FreqMixer (MHz) | IF High Freq (MHz) | Conv Loss (dB) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
XM-A3M4-0404D | MM1-2567LCH-2 DIE | Marki | Double Balance | 11 | 25000 | 67000 | 25000 | 67000 | 0 | 30000 | 0 | |
XM-A3U3-0404D | MM1-0626HSM-2 SMT | Marki | Double Balance | 20 | 6000 | 26500 | 6000 | 26500 | 0 | 9000 | 7.5 | |
XM-A6J3-0404D | MM1-0626HSM-2 SMT | Marki | Double Balance | 20 | 6000 | 26500 | 6000 | 26500 | 0 | 9000 | 7.5 | |
XM-A6J7-0404D | MM1-0312HSM-2 SMT | Marki | Double Balance | 13 | 3000 | 12000 | 3000 | 12000 | 0 | 4500 | 7 | |
XM-A796-0406D | MT3-0113HCQG-2 SMT | Marki | Triple Balance | 18 | 1500 | 13000 | 1500 | 13000 | 10 | 7000 | 7.5 | |
XM-A8A3-0406D | MT3-0113LCQG-2 SMT | Marki | Triple Balance | 27 | 1500 | 13000 | 1500 | 13000 | 10 | 7000 | 7.5 | |
XM-B116-0404D | MM1-1130HSM-2 SMT | Marki | Double Balance | 17 | 11000 | 30000 | 11000 | 30000 | 0 | 12000 | 7 | |
XM-B122-0404D | MM1-1130HSM-2 SMT | Marki | Double Balance | 17 | 11000 | 30000 | 11000 | 30000 | 0 | 12000 | 7 | |
XM-B1C7-0409D | MMIQ-0520LSM-2 SMT | Marki | IQ | 5000 | 20000 | 5000 | 20000 | 0 | 6000 | |||
XM-B1D7-0404D | MM1-1130HSM-2 SMT | Marki | Double Balance | 17 | 11000 | 30000 | 11000 | 30000 | 0 | 12000 | 7 | |
XM-B1P5-0404D | MM1-1850SCH-2 DIE | Marki | Double Balance | 20 | 18000 | 50000 | 18000 | 50000 | 0 | 20000 | 8.5 | |
XM-B2D4-0404D | MM1-0626SSM-2 SMT | Marki | Double Balance | 20 | 6000 | 26500 | 6000 | 26500 | 0 | 9000 | 8 | |
XM-B2G1-0404D | MM1-1857HCH-2 DIE | Marki | Double Balance | 13 | 18000 | 57000 | 18000 | 57000 | 0 | 21000 | 7.5 | |
XM-B2K4-0609D | MMIQ-0205HSM-2 SMT | Marki | IQ | 1750 | 5000 | 1750 | 5000 | 0 | 2000 | |||
XM-B5H1-0409D | MMIQ-1040LCH-2 DIE | Marki | IQ | 9 | 10000 | 40000 | 10000 | 40000 | 0 | 12000 | 9 | |
XM-A3M4-0404C | MM1-2567LCH-2 DIE | Marki | Double Balance | 11 | 25000 | 67000 | 25000 | 67000 | 0 | 30000 | 0 | |
XM-A3U3-0404C | MM1-0626HSM-2 SMT | Marki | Double Balance | 20 | 6000 | 26500 | 6000 | 26500 | 0 | 9000 | 7.5 | |
XM-A6J3-0404C | MM1-0626HSM-2 SMT | Marki | Double Balance | 20 | 6000 | 26500 | 6000 | 26500 | 0 | 9000 | 7.5 | |
XM-A6J7-0404C | MM1-0312HSM-2 SMT | Marki | Double Balance | 13 | 3000 | 12000 | 3000 | 12000 | 0 | 4500 | 7 | |
XM-A796-0406C | MT3-0113HCQG-2 SMT | Marki | 18 | 1500 | 13000 | 1500 | 13000 | 10 | 7000 | 7.5 | ||
XM-A8A3-0406C | MT3-0113LCQG-2 SMT | Marki | 27 | 1500 | 13000 | 1500 | 13000 | 10 | 7000 | 7.5 | ||
XM-B116-0404C | MM1-1130HSM-2 SMT | Marki | Double Balance | 17 | 11000 | 30000 | 11000 | 30000 | 0 | 12000 | 7 | |
XM-B122-0404C | MM1-1130HSM-2 SMT | Marki | Double Balance | 17 | 11000 | 30000 | 11000 | 30000 | 0 | 12000 | 7 | |
XM-B1C7-0409C | MMIQ-0520LSM-2 SMT | Marki | IQ | 5000 | 20000 | 5000 | 20000 | 0 | 6000 | |||
XM-B1D7-0404C | MM1-1130HSM-2 SMT | Marki | Double Balance | 17 | 11000 | 30000 | 11000 | 30000 | 0 | 12000 | 7 | |
XM-B1P5-0404C | MM1-1850SCH-2 DIE | Marki | Double Balance | 20 | 18000 | 50000 | 18000 | 50000 | 0 | 20000 | 8.5 | |
XM-B2D4-0404C | MM1-0626SSM-2 SMT | Marki | Double Balance | 20 | 6000 | 26500 | 6000 | 26500 | 0 | 9000 | 8 | |
XM-B2G1-0404C | MM1-1857HCH-2 DIE | Marki | Double Balance | 13 | 18000 | 57000 | 18000 | 57000 | 0 | 21000 | 7.5 | |
XM-B2K4-0609C | MMIQ-0205HSM-2 SMT | Marki | IQ | 1750 | 5000 | 1750 | 5000 | 0 | 2000 | |||
XM-B8V2-0404D | ML1-0110LSM-2 SMT | Marki | Double Balance | 1500 | 10000 | 1500 | 10000 | 0 | 2000 | |||
XM-B8V4-0404D | MM1-0212HSM-2 SMT | Marki | Double Balance | 15 | 2000 | 12000 | 2000 | 12000 | 0 | 3000 | 9 | |
